IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Junior Division II Group B
2014 Jaca Men's Junior Under 20 Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
SEO, Yeongjun South Korea 3 5 11 5 16 0
KIM, Hyungkyeum South Korea 17 5 5 7 12 2
LEE, Dounggun South Korea 21 5 4 8 12 8
LEE, Seunghyuk South Korea 18 5 5 6 11 6
CARBONELL, Alejandro Spain 13 5 5 4 9 4
FUENTES, Patricio Spain 22 5 2 7 9 0
HELGASON, Andri Iceland 6 5 4 4 8 12
SIGURDARSON, Bjorn Iceland 21 5 4 4 8 6
LEE, Chongjae South Korea 9 5 4 2 6 8
YOON, Jaehyun South Korea 23 5 3 3 6 0
ZWICK, Andrej Serbia 12 5 3 3 6 2
GUDNASON, Falur Iceland 18 5 3 3 6 14
FEDOR, Kayne Australia 6 4 3 3 6 2
BERGMANN, Brynjar Iceland 10 5 2 4 6 10
KUBARA, Tyler Australia 10 5 1 5 6 10
Top 5 Goal Score Leaders
Player Country No. GP Goals
SEO, Yeongjun South Korea 3 5 11
CARBONELL, Alejandro Spain 13 5 5
KIM, Hyungkyeum South Korea 17 5 5
LEE, Seunghyuk South Korea 18 5 5
TODD, Cameron Australia 12 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
LEE, Dounggun South Korea 21 5 8
FUENTES, Patricio Spain 22 5 7
KIM, Hyungkyeum South Korea 17 5 7
JEON, Jungwoo South Korea 4 5 6
LEE, Seunghyuk South Korea 18 5 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
KIM, Kweonyoung South Korea 20 5 5 3 180 60.00 6 88 94 93.62 2.00 0 3 - 0
CARSON, Fraser Australia 1 5 5 5 270 88.91 12 167 179 93.30 2.67 0 1 - 2
GARCIA, Ignacio Spain 1 5 5 5 300 100.00 11 137 148 92.57 2.20 0 4 - 1
FEHER, Jovan Serbia 1 5 5 5 289 96.64 13 125 138 90.58 2.69 0 3 - 1
LEE, Yeonseung South Korea 1 5 5 2 120 40.00 6 56 62 90.32 3.00 0 2 - 0
VALDIMARSSON, Atli Iceland 1 5 5 3 131 43.29 13 72 85 84.71 5.95 0 0 - 2

Games Chronology
Winner's Profile
Back to 2014 Jaca Summary
Back to Games List