IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Junior Division II Group B
2012 Tallinn Men's Junior Under 20 Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
ROOBA, Robert Estonia 8 5 13 6 19 0
GORNOSTAJEV, Artjom Estonia 10 5 6 13 19 6
GLIGA, Roberto Romania 13 5 8 9 17 2
BIRO, Matyas Romania 17 5 8 9 17 10
MOLNAR, Zsombor Romania 24 5 4 9 13 2
GURTOVOI, Anton Estonia 7 5 5 5 10 0
FILIPOVIC, Dimitrije Serbia 10 5 5 4 9 28
LUKOVIC, Aleksa Serbia 13 4 5 4 9 18
KYROS, Jordan Australia 21 4 7 1 8 6
BOROVIKOV, Maksim Estonia 13 5 5 3 8 8
LEPPIMANN, Keven Estonia 22 4 5 3 8 2
FLOREA, Ioan Romania 5 5 2 6 8 2
TARU, Mark Estonia 18 5 2 6 8 6
HUMPHRIES, Mitchell Australia 24 5 1 6 7 6
GRUZNOV, Stanislav Estonia 12 5 3 3 6 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
ROOBA, Robert Estonia 8 5 13
GLIGA, Roberto Romania 13 5 8
BIRO, Matyas Romania 17 5 8
KYROS, Jordan Australia 21 4 7
GORNOSTAJEV, Artjom Estonia 10 5 6

Top 5 Assist Leaders
Player Country No. GP Assists
GORNOSTAJEV, Artjom Estonia 10 5 13
MOLNAR, Zsombor Romania 24 5 9
GLIGA, Roberto Romania 13 5 9
BIRO, Matyas Romania 17 5 9
HUMPHRIES, Mitchell Australia 24 5 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
SZAKACS, Szabolcs Romania 1 5 5 3 180 60.00 5 53 58 91.38 1.67 0 3 - 0
TOKE, Zoltan Romania 20 5 5 2 120 40.00 4 38 42 90.48 2.00 0 2 - 0
ARNO, Aleksei Estonia 1 5 5 5 210 69.85 7 58 65 89.23 2.00 0 4 - 0
JANSEN, Mike Belgium 25 5 5 4 244 80.29 19 146 165 88.48 4.66 0 1 - 3
FEHER, Jovan Serbia 1 5 5 5 265 88.19 21 130 151 86.09 4.76 0 3 - 2
CUKIER, Allan Mexico 20 5 5 4 187 61.52 22 119 141 84.40 7.05 0 0 - 4
BROEKMAN, Joshua Australia 20 5 5 4 171 56.98 22 105 127 82.68 7.72 0 0 - 3
MILLWARD, Ayden Australia 1 5 5 3 129 43.02 14 49 63 77.78 6.51 0 1 - 1

Games Chronology
Winner's Profile
Back to 2012 Tallinn Summary
Back to Games List