IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Junior Division II Group A
2007 Miercurea Ciuc Men's Junior Under 20 Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KUCERA, Janko Croatia 18 5 7 8 15 6
BENK, Andras Hungary 13 5 6 6 12 6
GALANISZ, Nikandrosz Hungary 22 5 6 6 12 12
NAGY, Gergo Hungary 10 5 6 4 10 20
VIRAG, Cjanad Romania 17 5 5 5 10 16
KOGER, Daniel Hungary 21 5 3 7 10 6
ERDELYI, Peter Hungary 19 5 3 7 10 4
SZIRANYI, Bence Hungary 9 5 5 4 9 4
HEGYI, Adam Hungary 8 5 4 5 9 2
BOZIC, Domagoj Croatia 21 5 3 5 8 10
KANYA, Attila Romania 10 5 6 1 7 8
ALENGARD, Emil Iceland 24 5 6 1 7 22
KISS, Akos Hungary 17 5 5 2 7 8
MAGOSI, Balint Hungary 23 5 3 4 7 2
KIRALY, Zsolt Hungary 11 5 1 6 7 0
Top 5 Goal Score Leaders
Player Country No. GP Goals
KUCERA, Janko Croatia 18 5 7
BENK, Andras Hungary 13 5 6
KANYA, Attila Romania 10 5 6
ALENGARD, Emil Iceland 24 5 6
NAGY, Gergo Hungary 10 5 6

Top 5 Assist Leaders
Player Country No. GP Assists
KUCERA, Janko Croatia 18 5 8
KOGER, Daniel Hungary 21 5 7
ERDELYI, Peter Hungary 19 5 7
BENK, Andras Hungary 13 5 6
KIRALY, Zsolt Hungary 11 5 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
GYOMBER, Tamas Hungary 1 5 5 3 180 59.91 3 56 59 94.92 1.00 1 3 0 0
FULOP, Robert Romania 1 5 5 5 305 100.00 13 124 137 90.51 2.56 1 4 0 1
BLAGUS, Sinisa Croatia 25 5 5 5 305 100.00 16 150 166 90.36 3.15 0 3 0 2
STEFANSSON, Aron Iceland 20 5 5 5 204 68.16 14 121 135 89.63 4.12 0 1 0 2
CARRETERO, Aaron Spain 1 5 5 5 272 90.57 26 182 208 87.50 5.74 0 2 0 3
DUSCHEK, David Hungary 20 5 5 3 120 40.09 9 53 62 85.48 4.49 0 2 0 0
COONEY, Brenton Australia 20 5 5 3 140 46.82 17 93 110 84.55 7.29 0 0 0 3
WAITE, Andrew Australia 1 5 5 3 159 53.18 14 65 79 82.28 5.28 0 0 0 2

Games Chronology
Winner's Profile
Back to 2007 Miercurea Ciuc Summary
Back to Games List