IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Junior Division II Group B
2013 Belgrade Men's Junior Under 20 Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
ROOBA, Robert Estonia 8 5 7 14 21 4
GORNOSTAJEV, Artjom Estonia 17 5 10 7 17 4
GRUZNOV, Stanislav Estonia 18 5 9 5 14 2
SHIN, Sanghoon South Korea 17 5 9 5 14 27
TARU, Mark Estonia 23 5 8 5 13 0
MISSENJOV, Jevgeni Estonia 10 4 6 7 13 0
GURTOVOI, Anton Estonia 14 5 5 8 13 4
YOON, Sang Won South Korea 7 5 5 7 12 2
KULAKOV, Pavel Estonia 19 5 2 10 12 0
SWINNEN, Dennis Belgium 10 5 7 4 11 2
RUSS, Ragnar-Hindrek Estonia 24 5 3 6 9 0
PARRAS, Kevin Estonia 9 4 3 6 9 4
SIGURDARSON, Bjorn Iceland 21 5 6 2 8 4
PLAVSIC, Dominik Serbia 14 5 4 4 8 0
ZWICK, Andrej Serbia 12 5 3 5 8 0
Top 5 Goal Score Leaders
Player Country No. GP Goals
GORNOSTAJEV, Artjom Estonia 17 5 10
GRUZNOV, Stanislav Estonia 18 5 9
SHIN, Sanghoon South Korea 17 5 9
TARU, Mark Estonia 23 5 8
SWINNEN, Dennis Belgium 10 5 7

Top 5 Assist Leaders
Player Country No. GP Assists
ROOBA, Robert Estonia 8 5 14
KULAKOV, Pavel Estonia 19 5 10
GURTOVOI, Anton Estonia 14 5 8
GORNOSTAJEV, Artjom Estonia 17 5 7
YOON, Sang Won South Korea 7 5 7
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
ARNO, Aleksei Estonia 1 5 5 5 220 73.33 4 57 61 93.44 1.09 0 5 - 0
CARSON, Fraser Australia 1 5 5 4 200 66.61 12 109 121 90.08 3.61 0 2 - 1
STEPANOVIC, Petar Serbia 25 5 5 3 180 60.14 9 79 88 89.77 3.00 0 2 - 1
LEE, Yeonseung South Korea 1 5 5 3 163 54.39 7 56 63 88.89 2.57 0 2 - 0
BRUYNINCKX, Neil Belgium 1 5 4 4 192 64.24 18 131 149 87.92 5.63 0 0 - 4
EYLAND, Einar Iceland 1 5 5 5 276 92.49 26 156 182 85.71 5.65 0 2 - 3
KIM, Kweonyoung South Korea 20 5 5 3 137 45.61 7 40 47 85.11 3.07 0 2 - 1

Games Chronology
Winner's Profile
Back to 2013 Belgrade Summary
Back to Games List