IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Junior Division II Group A
2013 Brasov Men's Junior Under 20 Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
RAS, Johannes Netherlands 10 5 4 8 12 6
STEMPHER, Danny Netherlands 23 5 6 4 10 2
NAKAJIMA, Shogo Japan 21 5 4 5 9 0
FURUHASHI, Makuru Japan 18 5 2 7 9 6
FISCEVAS, Aimas Lithuania 7 5 3 5 8 2
OSAWA, Yuto Japan 23 5 5 2 7 4
DE HONDT, Reno Netherlands 18 5 4 3 7 10
BOGDZIUL, Daniel Lithuania 17 5 3 4 7 12
GLIGA, Roberto Romania 13 5 2 5 7 2
TAKAGI, Kenta Japan 9 5 2 5 7 2
PUYUELO, Pablo Spain 10 5 1 6 7 6
NAGY, Krisztian Hungary 13 5 6 0 6 18
SATO, Hiroto Japan 14 5 3 3 6 8
TRANCA, Daniel Romania 6 5 2 4 6 2
TATEDA, Shun Japan 16 5 1 5 6 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
NAGY, Krisztian Hungary 13 5 6
STEMPHER, Danny Netherlands 23 5 6
OSAWA, Yuto Japan 23 5 5
CETVERTAK, Ilja Lithuania 22 5 4
DE HONDT, Reno Netherlands 18 5 4

Top 5 Assist Leaders
Player Country No. GP Assists
RAS, Johannes Netherlands 10 5 8
FURUHASHI, Makuru Japan 18 5 7
PUYUELO, Pablo Spain 10 5 6
HIRANO, Yushiroh Japan 2 5 5
MISKOLCZI, Mark Hungary 21 5 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
HITOMI, Shun Japan 1 5 5 3 180 60.00 4 56 60 93.33 1.33 0 3 - 0
AGOSTON, Oliver Hungary 25 5 5 4 229 76.06 7 77 84 91.67 1.83 0 4 - 0
BALTRUNAS, Simas Lithuania 25 5 5 3 179 59.87 9 74 83 89.16 3.02 0 1 - 2
TOKE, Zoltan Romania 20 5 5 5 260 86.67 17 129 146 88.36 3.92 0 3 - 2
MOLLEN, Deniz Netherlands 1 5 5 5 281 93.36 19 139 158 87.97 4.05 0 2 - 3
ZUKOVAS, Donatas Lithuania 20 5 5 2 120 40.13 9 60 69 86.96 4.50 0 0 - 2
GONZALEZ, Bruno Spain 1 5 5 4 229 76.54 23 146 169 86.39 6.01 0 0 - 4
WAKIMOTO, Yuya Japan 20 5 5 2 120 40.00 4 22 26 84.62 2.00 0 2 - 0

Games Chronology
Winner's Profile
Back to 2013 Brasov Summary
Back to Games List