IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Junior Division II Group B
2009 Logrono Men's Junior Under 20 Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
BRUIJSTEN, Mitch Netherlands 10 5 9 6 15 10
LACHOWICZ, Robert Great Britain 15 5 7 6 13 14
KANAET, Dominik Croatia 10 5 5 8 13 4
HOUKES, Levi Netherlands 22 5 3 8 11 8
BOZIC, Hrvoje Croatia 12 5 9 1 10 4
LAZIC, Igor Croatia 11 5 7 3 10 8
BOWIE, Iain Great Britain 8 5 6 4 10 8
TRSTENJAK, Petar Croatia 8 5 1 9 10 8
PEDRAZ, Alejandro Spain 12 5 5 4 9 0
BLAGUS, Mislav Croatia 6 5 4 5 9 10
DAVIES, Mathew Great Britain 17 5 3 5 8 6
SILOVIC, Borna Croatia 24 5 1 6 7 4
MUNOZ, Juan Spain 11 5 4 2 6 4
CUNKO, Mario Croatia 16 5 4 2 6 2
WATT, Ryan Great Britain 11 5 2 4 6 20
Top 5 Goal Score Leaders
Player Country No. GP Goals
BOZIC, Hrvoje Croatia 12 5 9
BRUIJSTEN, Mitch Netherlands 10 5 9
LACHOWICZ, Robert Great Britain 15 5 7
LAZIC, Igor Croatia 11 5 7
BOWIE, Iain Great Britain 8 5 6

Top 5 Assist Leaders
Player Country No. GP Assists
TRSTENJAK, Petar Croatia 8 5 9
HOUKES, Levi Netherlands 22 5 8
KANAET, Dominik Croatia 10 5 8
BRUIJSTEN, Mitch Netherlands 10 5 6
LACHOWICZ, Robert Great Britain 15 5 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
KING, Euan Great Britain 20 5 5 3 179 59.90 7 61 68 89.71 2.34 1 2 0 1
OOSTERWIJK, Martijn Netherlands 20 5 5 4 239 80.12 8 64 72 88.89 2.01 1 3 0 1
ALCAINE, Ander Spain 1 5 5 5 283 94.93 17 132 149 88.59 3.60 0 1 0 4
CANTON, Diego Mexico 20 5 5 5 227 75.78 16 111 127 87.40 4.22 0 2 0 2
FILIPEC, Tihomir Croatia 20 5 5 5 251 83.67 12 78 90 86.67 2.87 0 5 0 0
BOWNS, Ben Great Britain 1 5 5 2 120 40.10 3 15 18 83.33 1.50 0 2 0 0
YANG, Zhixue China 25 5 5 3 129 43.11 18 90 108 83.33 8.36 0 0 0 1
HAN, Pengfei China 1 5 5 4 170 56.89 21 78 99 78.79 7.39 0 0 0 4

Games Chronology
Winner's Profile
Back to 2009 Logrono Summary
Back to Games List