IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Junior Division II Group B
2005 Puigcerda Men's Junior Under 20 Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
PARK, Woo-Sang South Korea 3 5 12 8 20 31
KIM, Ki Sung South Korea 10 5 11 4 15 2
GROZAJ, Tomislav Croatia 22 5 7 6 13 2
PAPP, Viktor Hungary 2 5 5 4 9 12
MEKLER, Robert Hungary 14 5 5 4 9 29
CUNKO, Tomislav Croatia 6 5 4 5 9 2
AZARI, Zsolt Hungary 9 5 3 6 9 8
SZAJBERT, Patrik Hungary 8 5 3 6 9 16
BENK, Andras Hungary 13 5 5 3 8 2
MARKO, Istvan Hungary 18 5 5 3 8 12
YOO, Mun-Soo South Korea 14 5 5 3 8 8
FEKTI, Balint Hungary 10 5 4 4 8 4
JEONG, Yeon-Taek South Korea 8 5 4 4 8 2
IVEZIQ, David Croatia 23 5 2 6 8 8
LONCAREVIC, Marko Croatia 3 5 2 6 8 0
Top 5 Goal Score Leaders
Player Country No. GP Goals
PARK, Woo-Sang South Korea 3 5 12
KIM, Ki Sung South Korea 10 5 11
GROZAJ, Tomislav Croatia 22 5 7
KUCERA, Janko Croatia 18 5 6
BENK, Andras Hungary 13 5 5

Top 5 Assist Leaders
Player Country No. GP Assists
PARK, Woo-Sang South Korea 3 5 8
LEE, Yong Jun South Korea 5 5 7
AZARI, Zsolt Hungary 9 5 6
GROZAJ, Tomislav Croatia 22 5 6
IVEZIQ, David Croatia 23 5 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
AGARDY, Akos Hungary 20 5 - - 654 - 5 - - - 1.43 1 4 0 0
KIM, Yu-Jin South Korea 1 5 - - 248 - 10 - - - 2.36 1 3 1 0
KIM, Jeong Moo South Korea 1 5 - - 342 - 2 - - - 2.64 1 1 0 0
HETENYI, Zoltan Hungary 20 5 - - 728 - 5 - - - 3.31 0 1 0 0
FILIPEC, Tihomir Croatia 20 5 - - 624 - 21 - - - 4.20 0 3 2 0
CARRETERO, Aaron Spain 1 5 - - 606 - 27 - - - 6.01 0 2 3 0
VAN LOOVEREN, Kevin Belgium 20 5 - - 588 - 17 - - - 6.99 0 0 3 0
GREEN, Kyle Australia 20 5 - - 672 - 22 - - - 7.33 0 1 2 0
MUIR, Jeremy Australia 1 5 - - 696 - 18 - - - 9.00 0 0 2 0
TYSON, Thomas Belgium 1 5 - - 50 - 24 - - - 9.34 0 0 2 0

Games Chronology
Winner's Profile
Back to 2005 Puigcerda Summary
Back to Games List