IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Junior Under 18 World Championships
2001 Heinola, Lahti, Helsinki Men's Junior Under 18 Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KOVALTCHOUK, Ilia Russia 17 6 11 4 15 26
GRIGORENKO, Igor Russia 21 6 6 4 10 8
TROUBATCHEV, Iouri Russia 15 6 2 7 9 8
JASKO, Tomas Slovakia 26 6 4 4 8 0
HELMINEN, Dwight USA 10 6 3 5 8 0
KANKO, Petr Czech Republic 23 7 6 1 7 4
BARTSCHI, Patrick Switzerland 23 7 5 2 7 4
CRABB, Joey USA 5 6 5 2 7 2
NOVOTNY, Jiri Czech Republic 25 6 4 3 7 2
PEREZHOGIN, Alexander Russia 26 6 4 3 7 0
JAMTIN, Andreas Sweden 19 6 3 4 7 26
LINDSTROM, Joakim Sweden 20 6 2 5 7 2
SPINA, Dave USA 29 6 2 5 7 8
KOLTSOV, Kirill Russia 28 6 1 6 7 16
THORESEN, Patrick Norway 18 6 4 2 6 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
KOVALTCHOUK, Ilia Russia 17 6 11
KANKO, Petr Czech Republic 23 7 6
GRIGORENKO, Igor Russia 21 6 6
BARTSCHI, Patrick Switzerland 23 7 5
CRABB, Joey USA 5 6 5

Top 5 Assist Leaders
Player Country No. GP Assists
TROUBATCHEV, Iouri Russia 15 6 7
KOLTSOV, Kirill Russia 28 6 6
DOMIN, Petr Czech Republic 17 7 5
LEMM, Romano Switzerland 26 7 5
HELMINEN, Dwight USA 10 6 5
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
NISSINEN, Tuomas Finland 30 6 - - 120 - 1 - - - 0.50 1 2 0 0
MISUT, Lubomir Slovakia 30 5 - - 37 - 1 - - - 1.63 0 0 0 0
KLYUCHNIKOV, Yuri Russia 1 6 - - 73 - 2 - - - 1.65 0 1 0 0
LEHTONEN, Kari Finland 1 6 - - 239 - 7 - - - 1.76 2 3 1 0
ZAJKOWSKI, Michal Sweden 30 6 - - 120 - 4 - - - 2.00 0 2 0 0
WEBER, Travis USA 31 6 - - 180 - 6 - - - 2.00 1 2 0 1
STEPHAN, Tobias Switzerland 30 7 - - 360 - 16 - - - 2.67 0 5 0 2
LABROSSE, Dwight USA 33 6 - - 177 - 8 - - - 2.71 0 1 0 2
OLSSON, Kristoffer Sweden 1 6 - - 239 - 11 - - - 2.77 0 2 0 2
MEDVEDEV, Andrei Russia 30 6 - - 285 - 14 - - - 2.94 0 4 1 0

Games Chronology
Winner's Profile
Back to 2001 Heinola, Lahti, Helsinki Summary
Back to Games List