IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Junior Division II Group B
2007 Elektrenai Men's Junior Under 20 Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KUJI, Shuhei Japan 14 5 7 6 13 8
DEMELINNE, Antony Netherlands 17 5 5 7 12 2
SAKAGAMI, Motoki Japan 15 5 6 5 11 6
BRUIJSTEN, Kevin Netherlands 9 5 8 2 10 6
KUMELIAUSKAS, Tadas Lithuania 17 5 2 8 10 8
VERENIS, Povilas Lithuania 15 5 6 3 9 8
BABIC, Milos Serbia 22 5 7 1 8 12
IVANUSKIN, Sergej Lithuania 7 5 3 5 8 4
IMAJO, Kazutomo Japan 7 5 1 7 8 0
BOSAS, Arnoldas Lithuania 9 5 5 2 7 2
BRUIJSTEN, Mitch Netherlands 20 5 5 2 7 2
HAGEMEIJER, Diederick Netherlands 5 5 4 3 7 30
WURM, Ronald Netherlands 7 5 3 4 7 4
SRETOVIC, Marko Serbia 7 5 1 6 7 12
KIM, Dong Yeon South Korea 12 5 4 2 6 6
Top 5 Goal Score Leaders
Player Country No. GP Goals
BRUIJSTEN, Kevin Netherlands 9 5 8
BABIC, Milos Serbia 22 5 7
KUJI, Shuhei Japan 14 5 7
SAKAGAMI, Motoki Japan 15 5 6
VERENIS, Povilas Lithuania 15 5 6

Top 5 Assist Leaders
Player Country No. GP Assists
KUMELIAUSKAS, Tadas Lithuania 17 5 8
DEMELINNE, Antony Netherlands 17 5 7
IMAJO, Kazutomo Japan 7 5 7
SRETOVIC, Marko Serbia 7 5 6
DALHUISEN, Mike Netherlands 3 5 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
KUZMICIUS, Arturas Lithuania 1 5 5 3 185 60.66 4 83 87 95.40 1.30 1 3 0 0
MEIERDRES, Ian Netherlands 25 5 5 3 184 60.13 6 52 58 89.66 1.95 0 2 0 1
KIM, Dong Wook South Korea 1 5 5 5 303 100.00 18 127 145 87.59 3.57 1 1 0 4
TADA, Kyohei Japan 1 5 5 3 187 61.06 8 43 51 84.31 2.57 0 3 0 0
ALAKER, Erich Serbia 25 5 5 5 300 100.00 34 131 165 79.39 6.80 0 1 0 4
DE LA GARMA, Andres Mexico 20 5 5 5 300 100.00 37 141 178 79.21 7.40 0 1 0 4

Games Chronology
Winner's Profile
Back to 2007 Elektrenai Summary
Back to Games List