IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool A
1999 Lillehammer, Oslo, Hamar Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
KOIVU, Saku Finland 11 10 4 12 16 4
SELANNE, Teemu Finland 8 11 3 8 11 2
NASLUND, Markus Sweden 91 10 6 4 10 16
HLAVAC, Jan Czech Republic 27 12 5 5 10 4
PALFFY, Zigmund Slovakia 38 6 5 5 10 6
RUCINSKY, Martin Czech Republic 26 12 4 6 10 16
YASHIN, Alexei Russia 19 6 8 1 9 6
UJCIK, Viktor Czech Republic 11 12 6 2 8 12
DVORAK, Radek Czech Republic 19 12 4 4 8 6
VYBORNY, David Czech Republic 9 12 4 4 8 6
STILLMAN, Cory Canada 16 10 4 4 8 14
KUBINA, Pavel Czech Republic 23 12 2 6 8 12
DONATO, Ted USA 19 6 2 6 8 6
GRAVES , Adam Canada 9 10 5 2 7 8
SUNDSTROM, Niklas Sweden 24 8 5 2 7 4
Top 5 Goal Score Leaders
Player Country No. GP Goals
YASHIN, Alexei Russia 19 6 8
UJCIK, Viktor Czech Republic 11 12 6
NASLUND, Markus Sweden 91 10 6
HLAVAC, Jan Czech Republic 27 12 5
GRAVES , Adam Canada 9 10 5

Top 5 Assist Leaders
Player Country No. GP Assists
KOIVU, Saku Finland 11 10 12
SELANNE, Teemu Finland 8 11 8
KUBINA, Pavel Czech Republic 23 12 6
KUCERA, Frantisek Czech Republic 4 12 6
SIMICEK, Roman Czech Republic 31 12 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
KIPRUSOFF, Miikka Finland 1 12 - - 156 - 3 - - - 1.16 0 2 0 1
RONNQVIST, Petter Sweden 32 8 - - 120 - 3 - - - 1.50 0 2 0 0
DUFFUS, Parris USA 1 6 - - 258 - 7 - - - 1.63 1 3 0 1
MEZIN, Andrei Belarus 31 6 - - 360 - 10 - - - 1.67 1 4 0 2
SALO, Tommy Sweden 35 9 - - 424 - 13 - - - 1.84 0 6 0 2
SULANDER, Ari Finland 31 12 - - 464 - 15 - - - 1.94 0 4 2 3
TUGNUTT, Ron Canada 1 9 - - 328 - 11 - - - 2.01 0 4 0 2
HNILICKA, Milan Czech Republic 3 12 - - 429 - 16 - - - 2.24 1 6 0 2
PODOMATSKY, Egor Russia 31 6 - - 323 - 13 - - - 2.41 0 2 3 1
CECHMANEK, Roman Czech Republic 29 12 - - 197 - 8 - - - 2.44 1 3 0 1

Games Chronology
Winner's Profile
Back to 1999 Lillehammer, Oslo, Hamar Summary
Back to Games List