IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Junior Division II Group A
2011 Tallinn Men's Junior Under 20 Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
BERTHON, Eliot France 18 5 7 8 15 2
RITZ, Nicolas France 14 5 6 9 15 6
GABORIT, Robin France 19 5 7 6 13 12
KOLODZIEJCZYK, Bryan Belgium 10 5 4 7 11 4
ROOBA, Robert Estonia 8 5 4 6 10 2
RECH, Anthony France 12 5 5 4 9 12
GUTIERREZ, Romain France 24 5 3 6 9 4
DUSSEAU, Kevin France 15 5 4 4 8 2
VAN DE PUTTE, Amine Belgium 8 5 4 4 8 6
GORNOSTAJEV, Artjom Estonia 10 5 3 4 7 2
BARBERO, Victor France 17 5 3 4 7 4
CLAIREAUX, Valentin France 23 5 3 4 7 6
BENOIT, Loup France 10 5 2 5 7 2
POHLMAN, Calvin Netherlands 19 5 3 3 6 16
SMID, Jurryt Netherlands 13 5 2 4 6 4
Top 5 Goal Score Leaders
Player Country No. GP Goals
GABORIT, Robin France 19 5 7
BERTHON, Eliot France 18 5 7
RITZ, Nicolas France 14 5 6
MORGAN, Mitch Belgium 7 5 5
RECH, Anthony France 12 5 5

Top 5 Assist Leaders
Player Country No. GP Assists
RITZ, Nicolas France 14 5 9
BERTHON, Eliot France 18 5 8
KOLODZIEJCZYK, Bryan Belgium 10 5 7
GABORIT, Robin France 19 5 6
ROOBA, Robert Estonia 8 5 6
Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
YLONEN, Sebastian France 20 5 5 3 191 60.00 2 40 42 95.24 0.67 1 3 0 0
BERTEIN, Leo France 1 5 5 2 97 40.00 2 25 27 92.59 1.00 1 2 0 0
ALCAINE, Ander Spain 1 5 5 5 300 100.00 16 191 207 92.27 3.21 1 3 0 2
BJORNSSON, Aevar Iceland 1 5 5 5 301 100.00 23 223 246 90.65 4.61 0 1 0 4
STEIJLEN, Bjorn Belgium 1 4 4 3 160 66.65 11 103 114 90.35 4.13 0 1 0 2
NOORTMAN, Edward Netherlands 25 5 5 5 228 75.74 12 89 101 88.12 3.12 0 3 0 1
TIKKA, Rauno Estonia 25 5 5 5 218 79.82 17 102 119 85.71 4.30 0 1 0 4

Games Chronology
Winner's Profile
Back to 2011 Tallinn Summary
Back to Games List