IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool A
1996 Vienna Men's Hockey
USA Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
ROLSTON, Brian C 10 8 3 4 7 4
STEVENS, Kevin F 25 8 4 3 7 12
TANCILL, Chris C 19 7 5 2 7 10
SACCO, Joe F 11 8 2 4 6 2
CHORSKE, Tom F 17 8 1 2 3 16
HENDRICKSON, Darby C 27 8 1 1 2 4
JOHNSON, Craig F 23 6 1 1 2 2
MCINNIS, Marty C 18 7 0 2 2 4
PLANTE, Dan F 21 7 1 1 2 0
PLANTE, Derek C 26 8 1 1 2 4
CROWLEY, Mike D 3 8 0 1 1 6
LUONGO, Chris D 6 8 1 0 1 6
PEDERSON, Tom D 14 8 1 0 1 2
BONIN, Brian C 5 8 1 0 1 2
LACHANCE, Scott D 7 8 0 0 0 2
LALOR, Mike D 9 8 0 0 0 4
STANTON, Paul D 2 7 0 0 0 4
O'REGAN, Tom F/D 8 8 0 0 0 4
ALDRIDGE, Keith D 4 8 0 0 0 2
REYNOLDS, Bob F 15 8 0 0 0 2
American Flag

Click here for Goaltender info.

Coaches
Coach No.
Ron Wilson 1
Tim Army 2
Ted Sator 3
Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
DUFFUS, Parris 1 7 - - 425 - 18 - - - 2.54 - - - -
GRAHAME, John 30 1 - - 39 - 4 - - - 6.15 - - - -
THOMAS, Tim 32 1 - - 21 - 1 - - - 2.86 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1996 Vienna Summary
Back to Games List