IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool D
1995 Johannesburg Men's Hockey
South Korea Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
SEO, Sang-Won F - 6 7 4 11 18
AN, Chang-Gun F - 6 5 5 10 8
SHIM, Eui-Sik F - 6 5 4 9 20
SHIN, Woo-Sam F - 6 6 1 7 41
BAE, Yuong-Ho F - 6 3 3 6 2
KIM, Sung-Bok F - 6 1 5 6 2
KIM, Youn-Sung D - 6 1 5 6 16
LEE, Kwang-Hee F - 6 3 3 6 20
PARK, Jong-Ok F - 6 1 5 6 4
SUNG, Hyun-Mo D - 6 5 1 6 6
HAN, Kook-Chan F - 6 1 4 5 2
KIM, Yong-Nam F - 6 2 3 5 0
LEE, Yong-Seung D - 6 1 4 5 6
CHO, Sung-Min F - 6 1 3 4 4
KIM, Chang-Bum D - 6 0 4 4 14
PARK, Do-Sik F - 6 1 3 4 2
SONG, Hyun-Suk D - 6 1 0 1 4
KIM, Shi-Won D - 6 0 0 0 2
South Korean Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
CHOI, Jae-Yong - 3 - - - - 10 - - - 3.54 - - - -
LEE, Dong-Ho - 4 - - - - 8 - - - 2.52 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1995 Johannesburg Summary
Back to Games List