IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool D
1995 Johannesburg Men's Hockey
Greece Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
ADAMIDIS, Georgios F - 5 5 4 9 0
MALAMAS, Dimitris F - 5 6 2 8 0
KAPAGIANIDIS, Pavlos D - 5 1 3 4 0
PAPISTAS, Konstantinos F - 5 1 3 4 0
KALYVAS, Dimitrios D - 5 2 1 3 0
KONSTANTINIDIS, Marius F - 5 2 1 3 4
ALEXANDRONAKIS, Nikolas F - 5 0 2 2 0
APOSTOLIDIS, Alexandros F - 5 0 2 2 8
GIATAGANTZIDIS, Ioannis F - 5 2 0 2 6
EFKARPIDIS, Klimis D - 5 0 1 1 8
VASSIOU, Christian F - 5 0 1 1 0
EFKARPIDIS, Panagiotis D - 5 0 0 0 0
GRIGORIADIS, Michalis D - 5 0 0 0 0
NOUTSOS, Gian F - 5 0 0 0 4
OUMPERAL, Vasilios F - 5 0 0 0 2
TILLIOS, Ioannis F - 5 0 0 0 0
TILLIOS, Orestis F - 5 0 0 0 0
ZIAKAS, Ioannis D - 5 0 0 0 2
Greek Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
ADAMIDIS, Savas - 5 - - - - 45 - - - 10.71 - - - -
KATSANDRIS, Georgios - 1 - - - - 18 - - - 22.78 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1995 Johannesburg Summary
Back to Games List