IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool D
1994 Barcelona Men's Hockey
Estonia Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
VALIULLIN, Eduard F - 5 10 9 19 0
OSIPENKOV, Igor F - 5 7 8 15 0
LOGINOV, Ivan F - 5 9 5 14 2
KORSHUNOV, Mikhail F - 5 6 7 13 29
ZAKHAROV, Anatoli F - 5 5 4 9 2
RYZHKOV, Gennady D - 5 3 5 8 4
LEBEDEV, Valeri F - 5 5 2 7 32
MORKOVNIKOV, Sergei F - 5 3 4 7 0
SILDRE, Olle F - 5 5 2 7 4
AGNEVSCHIKOV, Alexander F - 5 3 2 5 2
BOIKOV, Sergei F - 5 1 3 4 6
PUZANOV, Oleg F - 4 0 4 4 2
KULPIN, Vyacheslav D - 5 2 1 3 8
TRUBACHOV, Oleg D - 5 1 2 3 4
PARVOJA, Mati F - 5 2 0 2 2
POCHINOK, Roman - - 5 1 1 2 6
RODIN, Dmitri D - 5 1 1 2 14
DMITRIYEV, Alexander - - 5 0 1 1 2
EAPOST, Eduard F - 5 1 0 1 2
TORYKE, Andrus F - 5 1 0 1 0
Estonian Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
AHI, Andrus - 3 - - - - 0 - - - 0.00 - - - -
SKVORTSOV, Vycheslav - 3 - - - - 1 - - - 0.42 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1994 Barcelona Summary
Back to Games List