IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool A
1999 Lillehammer, Oslo, Hamar Men's Hockey
Austria Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
PUSNIK , Andreas   7 6 3 3 6 2
BRANDNER, Christoph F 10 6 0 4 4 6
NASHEIM, Rick   16 6 0 3 3 2
KALT, Dieter   74 6 0 3 3 2
RESSMANN, Gerald - 11 6 1 2 3 16
LAVOIE, Dominic   6 6 2 0 2 8
SEARLE, Tom   9 6 0 2 2 2
KRUMPSCHMID, Norm   19 6 2 0 2 16
ULRICH, Martin   47 6 1 1 2 10
KONIG, Christoph F 12 6 1 1 2 4
TRATTNIG , Matthias D 27 6 2 0 2 4
PERTHALER, Christian F 29 6 1 1 2 0
UNTERLUGGAUER, Gerhard D 4 6 1 0 1 4
PODLOSKI, Raymond F 22 6 1 0 1 2
SCHADEN, Mario   21 6 1 0 1 6
GUNTNER, Michael D 18 6 0 0 0 4
KASPER, Peter   28 6 0 0 0 6
LAZINGER, Gunther F 24 6 0 0 0 2
LAKOS, Andre   5 6 0 0 0 6
HOHENBERGER, Herber D 30 3 0 0 0 2
Austrian Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
DALPIAZ, Claus 31 5 - - 0 - 0 - - - 0.00 0 0 0 0
DIVIS, Reinhard 38 6 - - 360 - 19 - - - 3.17 1 3 0 3
SUTTNIG, Michael 25 6 - - 0 - 0 - - - 0.00 0 0 0 0

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1999 Lillehammer, Oslo, Hamar Summary
Back to Games List