IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool A
1994 Bolzano Men's Hockey
Austria Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
KALT, Dieter - 74 6 4 0 4 0
BURTON, James D 6 6 1 2 3 0
HOHENBERGER, Herbert D 30 6 1 2 3 12
MUHR, Manfred F 13 6 2 1 3 4
PUSNIK, Andreas - 7 6 0 3 3 2
STRONG, Ken F 22 6 2 0 2 8
DOYLE, Robin D 29 6 1 1 2 2
KERTH, Werner F 26 6 2 0 2 2
KROMP, Wolfgang F 27 6 0 1 1 2
NASHEIM, Richard F 16 6 1 0 1 4
PILLONI, Patrick F 20 6 0 1 1 6
PUSCHNIK, Gerhard F 12 6 0 1 1 2
RAUCHENWALD, Gerald F 9 6 1 0 1 12
SHEA, Michael D 24 6 0 1 1 0
GUNTHER, Michael D 32 6 0 0 0 10
LANZINGER, Gunther C 17 6 0 0 0 0
LINDER, Engelbert D 14 5 0 0 0 4
STRAUSS, Wolfgang D 4 6 0 0 0 4
ULRICH, Martin F 47 6 0 0 0 2
UNTERLUGGAUER, Gerhard D 8 4 0 0 0 0
Austrian Flag

Click here for Goaltender info.

Coaches
Coach No.
Ken Tyler 1
Ron Kennedy 2
Kurt Harand 3
Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
DALPIAZ, Claus 31 - - - - - - - - - - - - - -
PUSCHACHER, Michael 23 5 - - 270 - 12 - - - 2.67 - - - -
SUTTNIG, Michael 1 2 - - 87 - 12 - - - 8.28 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1994 Bolzano Summary
Back to Games List