IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Star Player Bar

Valeri Kharlamov

International Made his debut with the National Team at the 1969 World and European Championships ... Participated at the 1972, 1976 and 1980 Olympics and 11 World and European Championships from 1969 to 1980 ... Never missed a tournament ... Olympic gold medalist in 1972 and 1976 ... World Champion in 1969, 1970, 1971, 1973, 1974, 1975, 1978 and 1979 ... Named the Best Forward of World and European Championships in 1976 ... Voted to the tournament All-Star Team in 1972, 1973 and 1976 ... Starred in the historic Canada-Russia Summit Series of 1972.

Career Began his hockey career with CSKA Moscow ... Played for CSKA Moscow of the Soviet League from 1967 to 1981 ... A member of 11 Soviet national champions ... One of the top scorers in the history of Soviet hockey ... Played in 438 games and scored 293 goals ... A ember of one of the best lines in the history of hockey along with Boris Mikhailov and Vladimir Petrov.

Star Player Photo

Back to World Championship Club Roster


Career International Tournament Statistics
Year Tournament No. GP G A TP PIM
1980 Olympic Games -- Men's Hockey 17 7 3 8 11 2
1979 Challenge Cup 17 1 0 1 1 0
1979 Izvestia/Baltica Cup 17 4 2 3 5 4
1979 World & European Championships -- Pool A 17 8 7 7 14 4
1978 Izvestia/Baltica Cup 17 4 1 3 4 6
1978 World & European Championships -- Pool A 17 10 4 5 9 4
1977 Izvestia/Baltica Cup 17 4 4 2 6 2
1977 World & European Championships -- Pool A 17 10 9 7 16 4
1976 Izvestia/Baltica Cup 17 4 3 3 6 2
1976 Olympic Games -- Men's Hockey 17 6 3 6 9 6
1976 World & European Championships -- Pool A 17 10 4 10 14 4
1975 Izvestia/Baltica Cup 17 3 5 2 7 0
1975 World & European Championships -- Pool A 17 9 10 6 16 4
1974 Izvestia/Baltica Cup 17 16 8 16 24 16
1974 WHA vs USSR 17 8 2 5 7 4
1974 World & European Championships -- Pool A 17 10 5 5 10 8
1973 Izvestia/Baltica Cup 17 4 3 2 5 2
1973 World & European Championships -- Pool A 17 10 9 14 23 31
1972 Izvestia/Baltica Cup 17 4 5 2 7 7
1972 Olympic Games -- Men's Hockey 17 5 9 7 16 2
1972 Summit Series '72 17 7 3 4 7 16
1972 World & European Championships -- Pool A 17 9 8 6 14 10
1971 Izvestia/Baltica Cup 17 3 3 1 4 4
1971 World & European Championships -- Pool A 17 10 5 12 17 2
1970 Izvestia/Baltica Cup 17 3 2 2 4 2
1970 World & European Championships -- Pool A 17 9 7 3 10 4
1969 Izvestia/Baltica Cup 17 4 2 - - 0
1969 World & European Championships -- Pool A 12 10 6 7 13 4
1968 Izvestia/Baltica Cup - 2 2 2 4 0
Laurel