IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Star Player Bar

Vladimir Krutov

International Participated at the 1980, 1984 and 1988 Olympics and at seven World and European Championships ... Olympic gold medalist at Sarajevo in 1984 and Calgary in 1988, silver medalist at Lake Placid in 1980 ... World Champion in 1981, 1982, 1983, 1986 and 1989 ... Named the Best Forward at the World and European Championships in 1986 and 1987 ... Voted to the tournament All-Star Team in 1983, 1985, 1986 and 1987 ... Played for the Soviet team that won the 1981 Canada Cup ... Voted to the All-Star Team at the 1987 Canada Cup tournament.

Career Began his hockey career with the juniors of CSKA ... Played for CSKA Moscow of the Soviet League from 1978 to 1989 ... Won the Soviet national title 11 times ... Played for the Vancouver Canucks in 1989-90 ... Recorded 11 goals and 23 assists for 34 points in 61 games ... Played for Zurcher SC in the Swiss League from 1990 to 1992 ... Later played for Ostersunds IK in Sweden ... In 1996-97 worked as the assistant coach of CSKA-2 Moscow.

Star Player Photo

Back to Olympic Club Roster


Career International Tournament Statistics
Year Tournament No. GP G A TP PIM
1989 Men's Senior World Championships -- Pool A 9 10 4 2 6 12
1988 Izvestia/Baltica Cup 9 4 4 4 8 4
1988 Olympic Games -- Men's Hockey 9 8 6 9 15 0
1987 Canada Cup 9 9 7 7 14 4
1987 Izvestia/Baltica Cup 9 5 2 1 3 2
1987 Men's Senior World Championships -- Pool A 9 10 11 3 14 8
1987 Rendez Vous '87 9 2 2 0 2 2
1986 Izvestia/Baltica Cup 9 4 0 2 2 8
1986 World & European Championships -- Pool A 9 10 7 10 17 14
1985 Izvestia/Baltica Cup 9 4 3 1 4 6
1985 World & European Championships -- Pool A 9 10 3 5 8 8
1984 Canada Cup 9 6 3 5 8 4
1984 Izvestia/Baltica Cup 9 4 2 7 9 4
1984 Olympic Games -- Men's Hockey 9 7 4 1 5 2
1983 Izvestia/Baltica Cup 9 4 3 1 4 0
1983 World & European Championships -- Pool A 9 10 8 7 15 12
1982 Izvestia/Baltica Cup 9 4 7 1 8 12
1982 Super Series 9 6 5 3 8 2
1982 World & European Championships -- Pool A 9 10 4 3 7 6
1981 Canada Cup 9 7 4 4 8 10
1981 Izvestia/Baltica Cup 9 4 1 1 2 4
1981 World & European Championships -- Pool A 9 8 6 3 9 8
1980 Izvestia/Baltica Cup 9 4 1 2 3 4
1980 Olympic Games -- Men's Hockey 9 7 6 5 11 4
1980 World Junior Championships -- Pool A 9 5 7 4 11 5
1979 World Junior Championships -- Pool A 10 6 8 6 14 2
1978 European Junior Championships -- Pool A 9 5 6 7 13 4
Laurel