IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Star Player Bar

Daniel Alfredsson

No Biography Found! Star Player Photo

Back to Olympic Statistical Leaders


Career International Tournament Statistics
Year Tournament No. GP G A TP PIM
2014 Olympic Games -- Men's Hockey 11 6 2 2 4 2
2012 Men's Senior World Championship 11 8 1 6 7 2
2010 Olympic Games -- Men's Hockey 11 4 3 0 3 0
2006 Olympic Games -- Men's Hockey 11  8 5 5 10 4
2005 Men's Senior World Championship 11 9 3 6 9 6
2004 Men's Senior World Championship 11 8 4 2 6 8
2004 World Cup 11 4 0 6 6 2
2001 Men's Senior World Championship 24 9 3 5 8 6
1998 Olympic Games -- Men's Hockey 11 4 2 3 5 2
1996 Men's Senior World Championships -- Pool A 11 6 1 2 3 4
1996 World Cup 11 4 0 0 0 2
1995 Men's Senior World Championships -- Pool A 24 8 3 1 4 4
1994 Izvestia/Baltica Cup 24 3 1 1 2 0
Laurel