IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Star Player Bar

Igor Liba

Igor Liba was a longtime member of VSZ Kosice both before an after his NHL appearance with the New York Rangers and Los Angeles Kings in 1988-89. He also represented Czechoslovakia at the World Junior Championships in 1979 and 1980 was a member of the Czech National Team from 1981-82 through 1987-88. During that time Liba played at five World Championships, winning a gold medal in 1985 in addition to two silvers and a bronze. He also earned a silver medal at the Sarajevo Olympics in 1984 and made a second Olympic appearance at Calgary four years later. He was a member of the Czech team at the Canada Cup tournaments in 1984 and 1987. Following his brief NHL career, Liba returned to Europe, where he played in Switzerland, Italy and Austria as well as the Czech Republic and Slovakia. He again represented the Czech team at the Olympics and World Championships in 1992. Star Player Photo

Back to World Championship Club Roster


Career International Tournament Statistics
Year Tournament No. GP G A TP PIM
1992 Men's Senior World Championships -- Pool A 28 8 2 1 3 10
1992 Olympic Games -- Men's Hockey 28 4 1 2 3 4
1988 Olympic Games -- Men's Hockey 11 8 4 6 10 8
1987 Canada Cup 11 6 0 4 4 6
1987 Izvestia/Baltica Cup 11 5 0 1 1 4
1987 Men's Senior World Championships -- Pool A 11 10 2 3 5 12
1986 World & European Championships -- Pool A 11 10 2 4 6 18
1985 Izvestia/Baltica Cup 11 4 1 2 3 4
1985 World & European Championships -- Pool A 11 10 2 5 7 16
1984 Canada Cup 11 5 2 3 5 6
1984 Izvestia/Baltica Cup 11 4 3 1 4 4
1984 Olympic Games -- Men's Hockey 11 7 4 3 7 6
1983 Izvestia/Baltica Cup 11 4 2 0 2 2
1983 World & European Championships -- Pool A 11 10 2 8 10 0
1982 Izvestia/Baltica Cup 11 4 3 3 6 0
1982 World & European Championships -- Pool A 11 10 3 2 5 6
1981 Izvestia/Baltica Cup 30 4 2 1 3 4
1980 World Junior Championships -- Pool A 12 5 4 1 5 4
1979 World Junior Championships -- Pool A 9 5 0 0 0 0
Laurel