IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Star Player Bar

Kari Makkonen

No Biography Found! Star Player Photo

Back to World Championship Club Roster


Career International Tournament Statistics
Year Tournament No. GP G A TP PIM
1986 World & European Championships -- Pool A 22 10 4 2 6 10
1985 Izvestia/Baltica Cup 22 4 0 1 1 0
1985 World & European Championships -- Pool A 22 10 1 0 1 4
1983 World & European Championships -- Pool A 22 10 1 1 2 8
1982 Izvestia/Baltica Cup 22 4 1 0 1 2
1982 World & European Championships -- Pool A 21 7 2 2 4 2
1981 Canada Cup 23 3 0 0 0 0
1978 World & European Championships -- Pool A 22 10 1 0 1 4
1977 Izvestia/Baltica Cup 22 4 0 0 0 0
1977 World & European Championships -- Pool A 11 10 4 4 8 2
1976 Canada Cup 11 5 3 1 4 2
1976 Izvestia/Baltica Cup 11 4 0 1 1 0
1976 World & European Championships -- Pool A 13 10 3 3 6 6
1975 Izvestia/Baltica Cup 13 2 0 0 0 2
1975 World Junior Championships -- Pool A - 5 2 2 4 4
Laurel