IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Star Player Bar

Dieter Hegen

InternationalOne of Germany's leading international players ... Played at 1979 and 1980 European Junior Championships ... Saw action at the 1981 and 1982 World Junior Championships ... Leading scorer at the 1981 World Juniors with eight goals and one assist for nine points in five games ... Participated in the 1984 Canada Cup, five Olympic, 12 World Championships and the 1996 World Cup of Hockey.

Career Montreal's sixth choice, 46th overall, in the 1981 NHL Entry Draft ... Living legend of German hockey ... Started his career at 17 with Kaufbeuren, helping his club earn promotion to the German League from the second division ... For more than 10 years he was a linemate of German superstar Gerd Truntschka ... Seven-time German champion, 1987 and 1988 with Koln, 1990, 1991, 1992 and 1996 with Dusseldorf and 1994 with Hedos Munchen ... Leading regular-season goal-scorer in 1981 (54 goals), 1989 (35) and 1992 (41) ... All-Star in 1981, 1984, 1985, 1989, 1990, 1991, 1992 and 1994 ... Best Forward in 1981, 1990 and 1992 ... Player-of-the-Year in 1992 ... Nicknamed "Didi."

Star Player Photo

Back to World Championship Club Roster


Career International Tournament Statistics
Year Tournament No. GP G A TP PIM
1998 Men's Senior World Championships -- Pool A 23 6 3 1 4 0
1998 Olympic Games -- Men's Hockey 23 3 1 0 1 0
1997 Men's Senior World Championships -- Pool A 23 8 0 0 0 6
1996 Men's Senior World Championships -- Pool A 23 6 2 1 3 2
1996 World Cup 23 4 1 1 2 6
1994 Olympic Games -- Men's Hockey 23 8 2 1 3 4
1993 Men's Senior World Championships -- Pool A 23 6 6 2 8 10
1992 Men's Senior World Championships -- Pool A 23 6 7 2 9 10
1992 Olympic Games -- Men's Hockey 23 8 4 3 7 6
1991 Men's Senior World Championships -- Pool A 23 10 3 2 5 10
1990 Men's Senior World Championships -- Pool A 23 10 1 1 2 10
1989 Izvestia/Baltica Cup 23 5 0 2 2 2
1989 Men's Senior World Championships -- Pool A 23 10 2 3 5 16
1988 Olympic Games -- Men's Hockey 23 8 5 2 7 4
1987 Izvestia/Baltica Cup 23 5 4 0 4 2
1987 Men's Senior World Championships -- Pool A 23 8 5 2 7 4
1986 World & European Championships -- Pool A 23 9 1 1 2 8
1985 World & European Championships -- Pool A 23 10 5 5 10 4
1984 Canada Cup 23 3 0 0 0 0
1984 Izvestia/Baltica Cup 23 3 0 0 0 2
1984 Olympic Games -- Men's Hockey 23 6 4 1 5 2
1983 World & European Championships -- Pool A 23 10 3 1 4 2
1982 Izvestia/Baltica Cup 8 4 1 0 1 4
1982 World & European Championships -- Pool A 8 7 1 0 1 0
1982 World Junior Championships -- Pool A 11 7 7 2 9 12
1981 World Junior Championships -- Pool A 11 5 8 1 9 12
1980 European Junior Championships -- Pool A - 5 6 4 10 10
Laurel