IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Star Player Bar

Sergei Makarov

International An Olympic gold medalist at Sarajevo in 1984 and Calgary in 1988, silver medalist at Lake Placid in 1980 ... World Champion in 1978, 1979, 1981, 1982, 1983, 1986 and 1989 ... Named the Best Forward at the World and European Championship in 1979 and 1985 ... Voted to the tournament All-Star Team in 1979, 1981 to 1983, 1985 to 1987 and 1989 ... Voted to the All-Star Team at the 1984 Canada Cup tournament... Played for the Canada Cup-winning Soviet team in 1981 ... Assistant coach of the Russian team at 1996 World Cup of Hockey.

Career Began his hockey career with Traktor Chelyabinsk (1976 to 1978) ... Played for CSKA Moscow of the Soviet League from 1978 to 1989 ... Won the Soviet national title 11 straight times ... In 519 league games, he scored 322 goals ... Signed with the Calgary Flames in 1989 ... Won the Calder Trophy as the NHL's top rookie in 1989-90 ... Played six full NHL seasons with Calgary, San Jose and Dallas ... Saw action in 424 games and recorded 134 goals and 250 assists for 384 points ... In 1996-97 played five games with HC Fribourg-Gotteron in the Swiss League.

Star Player Photo

Back to World Championship Club Roster


Career International Tournament Statistics
Year Tournament No. GP G A TP PIM
1991 Men's Senior World Championships -- Pool A 24 8 3 7 10 6
1990 Men's Senior World Championships -- Pool A 24 7 2 1 3 8
1989 Men's Senior World Championships -- Pool A 24 10 5 3 8 8
1988 Izvestia/Baltica Cup 24 4 3 6 9 6
1988 Olympic Games -- Men's Hockey 24 8 3 8 11 10
1987 Canada Cup 24 9 7 8 15 8
1987 Izvestia/Baltica Cup 24 5 2 4 6 6
1987 Men's Senior World Championships -- Pool A 24 10 4 10 14 8
1987 Rendez Vous '87 24 2 0 1 1 0
1986 Izvestia/Baltica Cup 24 4 2 0 2 4
1986 World & European Championships -- Pool A 24 10 4 14 18 12
1985 Izvestia/Baltica Cup 24 4 1 0 1 2
1985 World & European Championships -- Pool A 24 10 9 5 14 8
1984 Canada Cup 24 6 6 1 7 4
1984 Izvestia/Baltica Cup 24 4 4 4 8 0
1984 Olympic Games -- Men's Hockey 24 7 3 3 6 6
1983 Izvestia/Baltica Cup 24 4 5 3 8 2
1983 World & European Championships -- Pool A 24 10 9 9 18 4
1982 European Junior Championships -- Pool A 5 5 0 0 0 2
1982 World & European Championships -- Pool A 24 10 6 7 13 8
1981 Canada Cup 24 7 3 6 9 0
1981 Izvestia/Baltica Cup 24 4 1 1 2 4
1981 World & European Championships -- Pool A 24 8 3 5 8 12
1980 Izvestia/Baltica Cup 24 4 2 1 3 4
1980 Olympic Games -- Men's Hockey 24 7 5 6 11 2
1979 Challenge Cup 24 3 1 2 3 0
1979 Izvestia/Baltica Cup 24 4 2 3 5 0
1979 World & European Championships -- Pool A 24 8 8 4 12 6
1978 Izvestia/Baltica Cup 24 4 2 0 2 0
1978 World & European Championships -- Pool A 24 10 3 2 5 5
1978 World Junior Championships -- Pool A 18 7 8 7 15 4
1977 World Junior Championships -- Pool A 12 7 4 4 8 4
Laurel