IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Olympic Poster
2002 Salt Lake City Men's Hockey
Statistical Leaders
Top 15 Total Points Leaders
Player Country No. GP G A TP PIM
SUNDIN, Mats Sweden 13 4 5 4 9 10
HULL, Brett USA 16 6 3 5 8 6
LECLAIR, John USA 10 6 6 1 7 2
SAKIC, Joe Canada 91 6 4 3 7 0
HOSSA, Marian Slovakia 81 2 4 2 6 0
SOCCIO, Leonard Germany 48 7 3 3 6 8
BOZON, Philippe France 12 4 3 3 6 2
YZERMAN, Steve Canada 19 6 2 4 6 2
LEMIEUX, Mario Canada 66 5 2 4 6 0
LIDSTROM, Nicklas Sweden 5 4 1 5 6 0
MODANO, Mike USA 9 6 0 6 6 4
ROZENTHAL, Maurice France 9 4 4 1 5 2
KATHAN, Klaus Germany 49 7 3 2 5 0
JAGR, Jaromir Czech Republic 68 4 2 3 5 4
NIZIVIJS, Aleksandrs Latvia 17 4 2 3 5 2

Top 10 Leading Goaltenders
Player Country No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
NURMINEN, Pasi Finland 30 4 - - 60 - 1 - - - 1.00 0 1 0 0
HEDBERG, Johan Sweden 1 4 - - 60 - 1 - - - 1.00 0 1 0 0
HEDBERG, Juhan Sweden 1 4 - - 60 - 1 - - - 1.00 0 - - -
BARRASSO, Tom USA 30 3 - - 60 - 1 - - - 1.00 0 1 0 0
STANA, Rastislav Slovakia 31 2 - - 60 - 1 - - - 1.00 0 1 0 0
GERBER, Martin Switzerland 26 4 - - 158 - 4 - - - 1.52 0 2 0 0
BRODEUR, Martin Canada 30 6 - - 300 - 9 - - - 1.80 0 4 1 0
HASEK, Dominik Czech Republic 39 4 - - 239 - 8 - - - 2.01 0 1 0 2
RICHTER, Mike USA 35 4 - - 240 - 9 - - - 2.25 1 2 1 1
KHABIBULIN, Nikolai Russia 35 6 - - 359 - 14 - - - 2.34 1 3 1 2
Top 5 Goal Score Leaders
Player Country No. GP Goals
LECLAIR, John USA 10 6 6
SUNDIN, Mats Sweden 13 4 5
GUERIN, Bill USA 13 6 4
SAKIC, Joe Canada 91 6 4
YOUNG, Scott USA 48 6 4

Top 5 Assist Leaders
Player Country No. GP Assists
MODANO, Mike USA 9 6 6
HULL, Brett USA 16 6 5
LEETCH, Brian USA 2 6 5
LIDSTROM, Nicklas Sweden 5 4 5
HOUSLEY, Phil USA 6 6 4



Games Chronology
Winner's Profile
Back to 2002 Salt Lake City Summary
Back to Games List