IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Olympic Poster
1998 Nagano Men's Hockey
Austria Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
LAVOIE, Dominik D 6 4 5 1 6 8
PUSCHNIG, Andreas C 7 4 2 2 4 6
ULRICH, Martin F 47 4 0 3 3 0
PERTHALER, Christian F 29 4 1 1 2 2
RESSMANN, Gerald - 11 4 2 0 2 4
BRANDNER, Christoph F 10 4 0 0 2 -
SEARLE, Thomas D 9 4 0 2 2 2
WHEELDON, Simon C 26 4 0 1 1 8
KALT, Dieter - 74 4 0 1 1 2
KROMP, Wolfgang F 27 4 1 0 1 4
NASHEIM, Richard F 16 4 0 1 1 4
PUSCHNIK, Gerhard F 12 4 1 0 1 18
SCHADEN, Mario F 21 4 0 1 1 2
HOHENBERGER, Martin F 22 4 0 0 0 2
HOHENBERGER, Herbert D 30 4 0 0 0 4
LINDER, Engelbert D 14 2 0 0 0 0
PILLONI, Patrick F 20 4 0 0 0 2
UNTERLUGGAUER, Gerhard D 5 4 0 0 0 4
LAMPERT, Michael D 2 4 0 0 0 8
KRUMPSCHMID, Normand C 19 4 0 0 0 2
UNLERLUGGAUER, Gerhard D 5 4 0 0 0 4
Austrian Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
DALPIAZ, Claus 1 3 - - 147 - 10 - - - 4.06 - - - -
DIVIS, Reinhard 25 2 - - 102 - 6 - - - 3.52 - - - -
PUSCHACHER, Michael 23 - - - - - - - - - - - - - -

Coaches
Coach No.
Ron Kennedy 1

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1998 Nagano Summary
Back to Games List