IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Olympic Poster
1988 Calgary Men's Hockey
Sweden Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
ELDEBRINK, Anders D 2 8 4 6 10 4
BERGLUND, Bo F 20 8 4 4 8 4
SODERGREN, Hakan F 22 8 4 4 8 6
JOHANSSON, Mikael F 25 8 1 6 7 0
PETTERSSON, Lars-Gunnar F 21 8 3 4 7 2
ANDERSSON, Mikael F 12 8 3 3 6 4
OHLING, Jens F 11 8 1 4 5 2
SANDSTROM, Ulf F 15 7 3 2 5 2
ANDERSSON, Peter D 19 8 2 2 4 4
KARLSSON, Lars D 6 7 1 3 4 4
BERGQVIST, Jonas F 18 8 3 0 3 4
ERIKSSON, Thomas D 27 7 0 3 3 6
RUNDQVIST, Thomas C 9 8 0 3 3 0
IVARSSON, Lars D 3 2 1 2 3 0
KIHLSTROM, Mats D 5 8 1 2 3 4
MOLIN, Lars F 26 7 0 2 2 2
HJALM, Michael F 14 8 1 1 2 2
SAMUELSSON, Tommy D 7 8 0 2 2 2
ERIKSSON, Peter F 23 3 0 1 1 0
EKLUND, Thom F 4 7 1 0 1 6
Swedish Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
ASLIN, Peter 35 2 - - 80 - 5 - - - 3.75 - - - -
BERGMAN, Anders 30 - - - - - - - - - - - - - -
LINDMARK, Peter 1 7 - - 400 - 16 - - - 2.40 - - - -


Games Chronology
Statistical Leaders
Winner's Profile
Back to 1988 Calgary Summary
Back to Games List