IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Olympic Poster
2002 Salt Lake City Men's Hockey
Austria Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
WHEELDON, Simon C 26 4 1 1 2 4
TRATTNIG , Matthias D 12 4 1 1 2 2
PERTHALER, Christian F 29 3 0 2 2 0
UNTERLUGGAUER, Gerhard D 4 4 2 0 2 4
LAVOIE, Dominic   6 4 0 1 1 2
SETZINGER, Oliver F 15 4 1 0 1 2
SALFI, Kent F 18 4 0 1 1 2
KALT, Dieter - 74 4 1 0 1 6
KROMP, Wolfgang F 27 4 0 1 1 4
LANZINGER, Gunther C 24 4 0 1 1 14
RESSMANN, Gerald - 11 4 1 0 1 2
BRANDNER, Christoph F 10 4 0 1 1 2
SEARLE, Thomas D 9 4 1 0 1 4
HOHENBERGER, Martin F 22 4 0 0 0 0
KASPER, Peter   96 4 0 0 0 0
POCK, Thomas F 16 4 0 0 0 2
ALMETOV, Alexander F 31 4 0 0 0 0
AMESS, null F 38 4 0 0 0 0
BRYNIARSKI, Kazimierz F 25 4 0 0 0 0
SCHADEN, Mario F 21 4 0 0 0 0
ULRICH, Martin F 47 4 0 0 0 4
LAKOS, Andre - 32 4 0 0 0 6
LUKAS, Robert D 13 4 0 0 0 0
Austrian Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
DALPIAZ, Claus 31 2 - - 0 - 0 - - - 0.00 0 - - -
DIVIS, Reinhard 38 4 - - 238 - 12 - - - 3.02 0 1 0 3
SUTTNIG, Michael 25 2 - - 0 - 0 - - - 0.00 0 - - -


Games Chronology
Statistical Leaders
Winner's Profile
Back to 2002 Salt Lake City Summary
Back to Games List