IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
2002 Gothenburg, Karlstad, Jonkoping Men's Hockey
Germany Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
BALL, Rudolf F 83 7 1 7 8 14
SOCCIO, Leonard F 44 7 3 4 7 31
USTORF, Stefan C 21 7 2 3 5 6
EHRHOFF, Christian D 10 7 2 3 5 4
KATHAN, Klaus   49 7 2 2 4 4
MORCZINIETZ, Andreas   75 7 2 2 4 8
LOTH, Andreas   18 7 1 2 3 2
KREUTZER, Daniel F 26 7 1 2 3 27
SEIDENBERG, Dennis D 84 7 1 2 3 8
BLANK, Boris F 55 7 3 0 3 0
REICHEL, Martin F 22 6 0 2 2 0
RUMRICH, Jurgen   20 7 2 0 2 2
GOLDMANN, Erich D 36 7 1 0 1 2
LEWANDOWSKI, Edu F 34 7 0 1 1 2
MOLLING, Jochen   2 7 0 1 1 2
SCHUBERT, Christoph D 13 7 1 0 1 8
SULKOVSKY, David   29 1 0 0 0 0
KOPPCHEN, Patrick D 28 7 0 0 0 0
RENZ, Andreas   31 7 0 0 0 6
MARTINEC, Tomas   38 1 0 0 0 2
German Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
JANKA, Markus 35 2 - - 0 - 0 - - - 0.00 0 0 0 0
MULLER, Robert 80 7 - - 119 - 9 - - - 4.55 0 0 1 1
SELIGER, Marc 33 5 - - 300 - 13 - - - 2.60 1 3 0 2

Back to National Team List
Back to Country Information
Back to List of Countries