IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Olympic Poster
2002 Salt Lake City Men's Hockey
Germany Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
SOCCIO, Leonard F 48 7 3 3 6 8
KATHAN, Klaus   49 7 3 2 5 0
USTORF, Stefan C 21 7 2 1 3 2
MACKAY, Mark F 81 7 0 3 3 2
HECHT, Jochen C 17 4 1 1 2 2
LOTH, Andreas   18 7 2 0 2 0
SEIDENBERG, Dennis D 84 7 1 1 2 4
MORCZINIETZ, Andreas F 75 3 0 2 2 0
REICHEL, Martin F 22 7 1 0 1 0
STURM, Marco C 19 5 0 1 1 0
SCHUBERT, Christoph D 13 7 0 1 1 6
BALL, Rudolf F 83 7 1 0 1 2
KUNCE, Daniel D 41 7 0 1 1 43
LUDEMANN, Mirko D 12 4 0 1 1 0
RUMRICH, Jurgen F 20 7 1 0 1 0
GOLDMANN, Erich D 36 7 0 0 0 27
MAYR, Jorg   6 1 0 0 0 0
EHRHOFF, Christian D 10 7 0 0 0 8
RENZ, Andreas   31 7 0 0 0 8
KREUTER, Daniel F 26 7 0 0 0 0
KREUTZER, Daniel F 26 7 0 0 0 0
HYNES, Wayne F 16 7 0 0 0 6
German Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
KUNAST, Christian 47 6 - - 40 - 7 - - - 10.63 0 0 0 2
MULLER, Robert 80 2 - - 78 - 4 - - - 3.07 0 - - -
SELIGER, Marc 33 6 - - 302 - 15 - - - 2.98 1 3 0 2

Back to National Team List
Back to Country Information
Back to List of Countries