IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
1994 Lake Placid Women's Hockey
Germany Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
OSWALD, Christina F 27 5 5 0 5 6
VALENTI, Maren F 29 5 1 2 3 12
MOLITOR, Ines D 28 5 0 2 2 4
SCHAFFRIK, Natascha F 14 5 0 1 1 2
SCHMITTEN, Nicole D 5 5 0 1 1 0
BANDELOW, Birgit D 17 5 0 0 0 2
HEUSSEN, Iris F 19 5 0 0 0 2
HOCKAUF, Silvia F 6 5 0 0 0 2
HOLLIDAY, Ilona D 8 5 0 0 0 6
KUISLE, Sonja D 26 5 0 0 0 4
KURTEN, Sabine D 25 5 0 0 0 4
PFAU, Antje F 12 5 0 0 0 0
PUTZ, Stefanie F 18 5 0 0 0 6
SCHNABER, Simone F 7 5 0 0 0 2
SCHNEEGANS, Silvia F 11 5 0 0 0 4
SPRING, Monika F 30 2 0 0 0 2
WEBER, Petra D 15 5 0 0 0 4
WEISSBACH, Andrea F 21 5 0 0 0 2
German Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
KURTEN, Stephanie 13 4 - - 240 - 30 - - - 8.00 - - - -
VONDERSTRASS, Aurelia 22 1 - - 60 - 16 - - - 16.00 - - - -

Coaches
Coach No.
Hans-Peter Amend 1
Back to National Team List
Back to Country Information
Back to List of Countries