IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
2003 Ventspils Junior's Hockey
Germany Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
HOSPELT, Kai F 25 5 7 3 10 4
KINK, Marcus F 17 5 5 3 8 6
MAURER, Uli   15 5 3 5 8 22
CARCIOLA, Fabio   23 5 4 3 7 2
HORDLER, Frank D 4 5 0 6 6 8
BUSCH, Florian   18 5 2 3 5 6
PIETTA, Daniel   22 5 3 1 4 0
ALBRECHT, Danny   9 5 1 2 3 6
KSOLL, Florian   6 5 2 1 3 6
SCHMIDT, Markus   16 5 2 1 3 6
SCHUTZ, Marco   8 5 1 2 3 8
BAXMANN, Jens   24 5 0 2 2 4
BLANK, Sachar   19 5 2 0 2 6
CESPIVA, David   3 5 0 2 2 4
SCHENKEL, Thomas   11 5 1 1 2 6
KAPZAN, Raphael   5 5 0 1 1 4
RANKEL, Andre F 21 5 1 0 1 2
ANDREOWSKY, Harald   14 5 0 0 0 2
DRAXINGER, Tobias   10 5 0 0 0 0
FORSTER, Matthias   12 3 0 0 0 0
German Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
AUS DEN BIRKEN, Danny 20 5 - - 180 - 6 - - - 2.00 1 - - -
GREISS, Thomas 26 5 - - 120 - 2 - - - 1.00 0 - - -

Back to National Team List
Back to Country Information
Back to List of Countries