IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
2009 Ottawa Junior's Hockey
Germany Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
FLAAKE, Jerome F 9 6 3 2 5 12
FAUSER, Gerrit F 23 5 1 3 4 10
WEISS, Daniel F 24 6 2 2 4 2
FISCHHABER, Simon F 5 6 1 2 3 0
MORRISON, Conor F 28 6 1 2 3 2
POHL, Patrick F 19 6 1 2 3 0
HUEBSCHER, Andre F 6 6 1 1 2 4
RUPPRICH, Steven F 25 6 1 1 2 16
RITTER, Toni F 22 6 1 1 2 4
OBLINGER, Alexander   14 6 0 1 1 12
AKDAG, Sinan D 7 6 0 1 1 0
WOLF, David F 11 6 1 0 1 53
FORSTER, Maximilian F 26 3 0 1 1 2
NOWAK, Marco D 13 6 1 0 1 2
REUL, Denis D 10 6 0 0 0 27
PIELMEIER, Timo G 1 6 0 0 0 0
BRUCKNER, Benedikt D 20 6 0 0 0 2
GRUBAUER, Philipp G 30 6 0 0 0 0
BIELKE, Dominik D 29 6 0 0 0 4
MULLER, Florian D 27 3 0 0 0 0
SCHULE, Tim D 4 6 0 0 0 4
WURM, Armin D 12 6 0 0 0 4
German Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
GRUBAUER, Philipp 30 6 6 3 109 30.26 12 62 74 83.78 6.61 0 0 0 2
PIELMEIER, Timo 1 6 6 5 251 69.74 17 136 153 88.89 4.06 1 1 0 3

Back to National Team List
Back to Country Information
Back to List of Countries