HHOF Home The Legends Legends of Hockey Home
NHL Player Search Silverware Induction Showcase Gallery
Spotlight VR Tour Game Time e-store
 
2008 Induction Celebration

The annual meeting of the Selection Committee will be held in Toronto on Tuesday, June 17th, 2008 to select and announce this year's inductees. This fall's Induction Weekend festivities will run from Friday, November 7th through Sunday, November 9th, 2008 culminating with the Induction Celebration on
Monday, November 10th, 2008.

The Hockey Hall of Fame Selection Committee consists of 18 individuals appointed by the Board of Directors, whose mandate is to nominate and elect candidates as Honoured Members in the Player, Builder and Referee/Linesman categories. Player and Referee/Linesman candidates must have concluded their respective playing or officiating careers for a minimum of three playing seasons. Players eligible are those
that retired prior to the 2004-2005 season.

For more information and tickets, please contact Kelly Masse at (416) 933-8212.

Eligible Player for Induction 2008

The following lists do NOT include all players eligible for Induction 2008.

The forwards and defensemen listed have registered one of the following: 400 NHL goals, 1,000 NHL points, 6 Stanley Cup titles, 2 Canada/World Cup titles, "Triple Gold Club" members (winners of the World Championship, Canada/World Cup, and the Stanley Cup).

The goaltenders listed have played a minimum 500 NHL regular season games and have either won over 250 NHL games or have recorded 50 or more shutouts in the NHL.

Name Goals Points Canada/World Cup Titles Stanley Cup Titles Olympic Gold World Champ Titles
Glenn Anderson 498 1,099 2 (CAN) 6 0 0
Ralph Backstrom 278 639 - 6 0 -
Brian Bellows 485 1,022 1 (CAN) 1 0 0
Pavel Bure 437 779 0 0 0 1 (RUS)
Dino Ciccarelli 608 1,200 1 (CAN) 0 0 0
V. Damphousse 432 1,205 0 1 0 0
Ray Ferraro 408 898 0 0 0 0
Doug Gilmour 450 1,414 1 (CAN) 1 0 0
Alexei Gusarov 39 167 0 1 1 (RUS) 3 (RUS)
Larry Hillman 36 232 0 6 0 -
Phil Housley 338 1,232 1 (USA) 0 0 0
Dale Hunter 323 1,020 0 0 0 0
Tomas Jonsson 85 344 0 2 1 (SWE) 1 (SWE)
Valeri Kamensky 200 501 0 1 1 (RUS) 3 (RUS)
Igor Larionov 169 644 1 3 2 (RUS) 4 (RUS)
Steve Larmer 441 1,012 1 (CAN) 1 0 0
Hakan Loob 193 429 0 1 1 (SWE) 2 (SWE)
Kevin Lowe 84 431 1 (CAN) 6 0 0
John MacLean 413 842 0 0 0 0
Rick Middleton 448 1,005 1 (CAN) 0 0 0
Mats Naslund 251 634 0 1 1 (SWE) 1 (SWE)
Bernie Nichols 475 1,210 0 0 0 0
Adam Oates 341 1,420 0 0 0 0
John Ogrodnick 402 827 0 0 0 0
Brian Propp 425 1,004 1 (CAN) 0 0 -
Claude Provost 254 589 0 9 0 0
Stephane Richer 421 819 0 2 0 0
Bobby Smith 357 1,036 0 1 0 0
Brent Sutter 363 829 3 (CAN) 2 0 0
Jean-Guy Talbot 43 285 - 7 0 -
Dave Taylor 431 1,069 0 0 0 0
Steve Thomas 421 933 0 0 0 0
Rick Tocchet 440 952 2 (CAN) 1 0 0
Garry Unger 413 804 0 0 0 0
Rick Vaive 441 876 0 0 0 0
Pat Verbeek 522 1,063 0 1 0 1 (CAN)

Name Shutouts Wins Stanley Cup Titles Canada/World Cup Titles
Tom Barrasso 38 369 2 0
Don Beaupre 17 268 0 0
Dan Bouchard 27 286 0 0
Lorne Chabot 72 201 2 -
Ron Hextall 23 296 0 1
Kelly Hrudey 17 271 0 0
Dave Kerr 51 203 1 -
Mike Liut 25 294 0 0
Andy Moog 28 372 3 0
Gilles Meloche 20 270 0 0
Felix Potvin 32 266 0 0
Mike Richter 24 301 1 1 (USA)
John Ross Roach 58 219 1 -
Rogie Vachon 51 355 3 1
John Vanbiesbrouk 40 374 0 0
Mike Vernon 27 385 2 0

The following list includes non-Honoured Members who have been eligible beyond one year and have registered at least 100 points in Senior World Championship play.

Name Nation Goals Assists Points World Champ Titles Olympic Titles
Boris Mikhailov USSR 98 71 169 8 2
Alexander Maltsev USSR 77 89 156 9 2
Vladimir Petrov USSR 74 80 154 9 2
Sven Johansson Sweden 84 43 127 3 0
Sergei Makarov USSR 50 68 118 8 2
Vladimir Martinec CSSR 52 58 110 3 0
Ven. Alexandrov USSR 63 41 104 4 2
Jiri Holik CSSR 55 41 104 3 0
Anatoli Firsov USSR 59 42 101 6 3

Additional Online Induction Coverage:

    Induction Showcase section
    (over 35 years of Induction Gala coverage, including archived acceptance speeches,
    behind-the-scene photos, editorials, facts & figures and roll calls)
 
© Copyright 2001-2007, Hockey Hall of Fame and Museum
Design by Network Entertainment Inc. / Produced by The Learning Edge Corporation
Copyright Notice / Privacy Policy / Terms of Service