HHOF Home The Legends Legends of Hockey Home
NHL Player Search Silverware Induction Showcase Gallery
Spotlight VR Tour Game Time e-store
 

diet-Pepsi Game Time
2007-08
Pepsi

Register Login Prizes Contest Rules


Top 10 Showdown Scores
(A minimum of 10 Game Time plays is required to qualify for Game Time Showdown)

Not all Top 10 finishers are necessarily entitled to prizes. See Rules for eligibility criteria.
Player
No
First Name City Prov/
State
Score Time
(sec)
Overall
Ranking
Game 8
505779 William Richmond Hill Ontario 740 163 1
700008 John Cambridge Ontario 727 160 2
300444 Randy Swift Current Saskatchewan 580 113 3
300438 Dan Port Elgin Ontario 571 161 4
500605 Mark Cambridge Ontario 569 128 5
500625 Clay Mississauga Ontario 533 146 6
Game 7
300179 David Port Charlotte Florida 719 182 1
505701 Chuck Hamilton Ontario 685 191 2
600880 Thomas Hamilton Ontario 651 208 3
505779 William Richmond Hill Ontario 644 204 4
003247 Jim Martinez California 556 191 5
300438 Dan Port Elgin Ontario 525 189 6
500605 Mark Cambridge Ontario 513 238 7
700008 John Cambridge Ontario 511 226 8
003336 Michael Ajax Ontario 492 232 9
500625 Clay Mississauga Ontario 481 196 10
Game 6
700784 Charlie Hamilton Ontario 731 190 1
505701 Chuck Hamilton Ontario 725 203 2
700599 Robert Pinckneyville Illinois 705 190 3
003247 Jim Martinez California 681 175 4
300444 Randy Swift Current Saskatchewan 681 175 5
502412 Rick North Vancouver Britsh Columbia 666 164 6
003336 Michael Ajax Ontario 661 179 7
003403 Alex Pickering Ontario 660 179 8
505779 William Richmond Hill Ontario 653 101 9
502619 Stephen Virginiatown Ontario 643 167 10
Game 5
505770 Wayne Toronto Ontario 699 174 1
700599 Robert Pinckneyville Illinois 691 226 2
300107 Carlo Etobicoke Ontario 668 198 3
003247 Jim Martinez California 637 219 4
300444 Randy Swift Current Saskatchewan 621 214 5
700996 Salvatore Oakville Ontario 617 199 6
600627 Frank Dundas Ontario 571 174 7
700784 Charlie Hamilton Ontario 570 213 8
503840 David Brampton Ontario 541 132 9
502619 Stephen Virginiatown Ontario 527 219 10
Game 4
700599 Robert Pinckneyville Illinois 722 206 1
300206 Bryan Welland Ontario 678 114 2
300107 Carlo Etobicoke Ontario 676 200 3
701037 Jason Exeter Ontario 663 180 4
700784 Charlie Hamilton Ontario 639 203 5
700784 Thomas Hamilton Ontario 621 175 6
505651 Peter Toronto Ontario 614 162 7
502412 Rick North Vancouver Britsh Columbia 592 155 8
300438 Dan Port Elgin Ontario 575 153 9
502619 Stephen Virginiatown Ontario 573 218 10
Game 3
503595 Dave Dundas Ontario 796 161 1
505651 Peter Toronto Ontario 793 155 2
700116 Gary Etobicoke Ontario 786 182 3
700298 Darren Miramichi New Brunswick 739 175 4
701037 Jason Exeter Ontario 733 157 5
700599 Robert Pinckneyville Illinois 724 172 6
003247 Jim Martinez California 717 176 7
500625 Clay Mississauga Ontario 715 158 8
003336 Michael Ajax Ontario 710 191 9
505770 Wayne Toronto Ontario 701 198 10
Game 2
300206 Bryan Welland Ontario 919 76 1
700298 Darren Miramichi New Brunswick 767 186 2
505770 Wayne Toronto Ontario 742 178 3
700673 Christopher 674 157 4
505770 Dave Dundas Ontario 663 179 5
003247 Jim Martinez California 662 166 6
700116 gary Etobicoke Ontario 655 193 7
600627 Frank Dundas Ontario 641 178 8
300107 Carlo Etobicoke Ontario 634 197 9
500625 Clay Mississauga Ontario 612 170 10
Game 1
300206 Bryan Fonthill Ontario 892 79 1
503595 Dave Dundas Ontario 789 170 2
701037 Jason Exeter Ontario 768 164 3
700599 Robert Pinckneyville Illinois 756 192 4
500625 Clay Mississauga Ontario 744 177 5
700673 Christopher 708 173 6
505701 Chuck Hamilton Ontario 704 140 7
600627 Frank Dundas Ontario 677 173 8
505137 Dave Ajax Ontario 661 179 9
503840 David Brampton Ontario 637 205 10


 
Visit Hockey Hall of Fame NaviSkater at www.hhof.com
 
© Copyright 2001-2008, Hockey Hall of Fame and Museum
Design by Network Entertainment Inc. / Produced by The Learning Edge Corporation
Copyright Notice / Privacy Policy / Terms of Service