|
|
|
|
| | | REGULAR SEASON | PLAYOFFS |
Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
1974-75 | CSKA Moscow | USSR | 1 | 0 | 0 | 0 | 0 | | | | | | |
1974-75 | Soviet Union | EJC-A | 5 | 1 | 0 | 1 | 0 | | | | | | |
1975-76 | CSKA Moscow Jr. | USSR-Jr. | | | | | | | | | | | |
1975-76 | Soviet Union | WJC-A | 4 | 0 | 0 | 0 | 11 | | | | | | |
1975-76 | Soviet Union | EJC-A | 4 | 2 | 0 | 2 | 0 | | | | | | |
1976-77 | CSKA Moscow | USSR | 27 | 3 | 4 | 7 | 14 | | | | | | |
1976-77 | Soviet Union | WJC-A | 7 | 3 | 2 | 5 | 4 | | | | | | |
1976-77 | Soviet Union | WEC-A | 5 | 3 | 3 | 6 | 2 | | | | | | |
1977-78 | CSKA Moscow | USSR | 35 | 9 | 18 | 27 | 46 | | | | | | |
1977-78 | Soviet Union | WJC-A | 7 | 3 | 5 | 8 | 6 | | | | | | |
1977-78 | Soviet Union | WEC-A | 10 | 4 | 6 | 10 | 11 | | | | | | |
1978-79 | CSKA Moscow | USSR | 29 | 10 | 19 | 29 | 40 | | | | | | |
1979-80 | CSKA Moscow | USSR | 37 | 10 | 14 | 24 | 46 | | | | | | |
1979-80 | CSKA Moscow | Super-S | 4 | 0 | 1 | 1 | 0 | | | | | | |
1979-80 | Soviet Union | Olympics | 7 | 5 | 4 | 9 | 10 | | | | | | |
1980-81 | CSKA Moscow | USSR | 48 | 13 | 16 | 29 | 44 | | | | | | |
1980-81 | Soviet Union | WEC-A | 8 | 1 | 4 | 5 | 6 | | | | | | |
1981-82 | Soviet Union | Can-Cup | 7 | 1 | 7 | 8 | 10 | | | | | | |
1981-82 | CSKA Moscow | USSR | 46 | 15 | 26 | 41 | 20 | | | | | | |
1981-82 | Soviet Union | WEC-A | 10 | 4 | 3 | 7 | 6 | | | | | | |
1982-83 | CSKA Moscow | USSR | 43 | 6 | 17 | 23 | 46 | | | | | | |
1982-83 | Soviet Union | Super-S | 6 | 1 | 4 | 5 | 10 | | | | | | |
1982-83 | Soviet Union | WEC-A | 10 | 3 | 7 | 10 | 8 | | | | | | |
1983-84 | CSKA Moscow | USSR | 44 | 19 | 30 | 49 | 38 | | | | | | |
1983-84 | Soviet Union | Olympics | 7 | 3 | 8 | 11 | 8 | | | | | | |
1984-85 | CSKA Moscow | USSR | 20 | 13 | 12 | 25 | 6 | | | | | | |
1984-85 | Soviet Union | WEC-A | 10 | 6 | 7 | 13 | 15 | | | | | | |
1985-86 | CSKA Moscow | USSR | 40 | 15 | 19 | 34 | 12 | | | | | | |
1985-86 | CSKA Moscow | Super-S | 6 | 3 | 3 | 6 | 6 | | | | | | |
1985-86 | Soviet Union | WEC-A | 10 | 6 | 9 | 15 | 10 | | | | | | |
1986-87 | CSKA Moscow | USSR | 39 | 13 | 20 | 33 | 18 | | | | | | |
1986-87 | Soviet Union | RV-87 | 2 | 0 | 1 | 1 | 2 | | | | | | |
1986-87 | Soviet Union | WEC-A | 10 | 2 | 8 | 10 | 2 | | | | | | |
1987-88 | Soviet Union | Can-Cup | 9 | 2 | 5 | 7 | 9 | | | | | | |
1987-88 | CSKA Moscow | USSR | 46 | 18 | 17 | 35 | 26 | | | | | | |
1987-88 | Soviet Union | Olympics | 8 | 4 | 9 | 13 | 6 | | | | | | |
1988-89 | CSKA Moscow | USSR | 23 | 9 | 9 | 18 | 18 | | | | | | |
1988-89 | CSKA Moscow | Super-S | 7 | 2 | 3 | 5 | 7 | | | | | | |
1988-89 | Soviet Union | WEC-A | 10 | 2 | 4 | 6 | 17 | | | | | | |
1989-90 | New Jersey Devils | NHL | 72 | 8 | 34 | 42 | 52 | +9 | 6 | 0 | 2 | 2 | 10 |
1989-90 | Soviet Union | WEC-A | 8 | 2 | 8 | 10 | 8 | | | | | | |
1990-91 | New Jersey Devils | NHL | 67 | 3 | 16 | 19 | 62 | +5 | 7 | 0 | 0 | 0 | 17 |
1990-91 | Utica Devils | AHL | 1 | 1 | 1 | 2 | 0 | | | | | | |
1990-91 | Soviet Union | WEC-A | 10 | 3 | 1 | 4 | 4 | | | | | | |
1991-92 | New Jersey Devils | NHL | 70 | 3 | 23 | 26 | 108 | +11 | 6 | 0 | 3 | 3 | 8 |
1992-93 | New Jersey Devils | NHL | 76 | 4 | 23 | 27 | 158 | +7 | 5 | 0 | 2 | 2 | 4 |
1993-94 | New Jersey Devils | NHL | 52 | 1 | 14 | 15 | 30 | +14 | 14 | 1 | 0 | 1 | 8 |
1994-95 | Spartak Moscow | CIS | 1 | 0 | 1 | 1 | 4 | | | | | | |
1994-95 | New Jersey Devils | NHL | 4 | 0 | 1 | 1 | 0 | -2 | | | | | |
1994-95 | Detroit Red Wings | NHL | 14 | 3 | 11 | 14 | 2 | +3 | 18 | 0 | 8 | 8 | 14 |
1995-96 | Detroit Red Wings | NHL | 69 | 7 | 35 | 42 | 96 | +37 | 19 | 1 | 4 | 5 | 34 |
1996-97 | Russia | W-Cup | 4 | 0 | 2 | 2 | 12 | | | | | | |
1996-97 | Detroit Red Wings | NHL | 64 | 5 | 23 | 28 | 76 | +26 | 20 | 0 | 4 | 4 | 42 |
1997-98 | Detroit Red Wings | NHL | 58 | 2 | 12 | 14 | 72 | +4 | 21 | 0 | 3 | 3 | 10 |
NHL Totals | 546 | 36 | 192 | 228 | 656 | | 116 | 2 | 26 | 28 | 147 |

Canada Cup All-Star Team(1987)
USSR First All-Star Team(1979, 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988)
USSR Player of The Year(1982, 1986) | Traded to Detroit by New Jersey for Detroit's 3rd round pick (David Gosselin) in 1995 NHL Draft, April 3, 1995. Signed as a free agent by CSKA Moscow (KHL), December 10, 2009. |
|
|
|