|
|
| | | REGULAR SEASON | PLAYOFFS |
Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
1916-17 | Toronto Century Rovers | Minor-ON | | | | | | | | | | | |
1917-18 | Toronto Aura Lee | OHA-Jr. | | | | | | | | | | | |
1918-19 | Parkdale Canoe Club | OHA-Jr. | | | | | | | | | | | |
1919-20 | Toronto Canoe Club | OHA-Jr. | | | | | | | 12 | 21 | 9 | 30 | |
1920-21 | Toronto Aura Lee | OHA-Sr. | 10 | 3 | 2 | 5 | | | | | | | |
1921-22 | Toronto Aura Lee | OHA-Sr. | 20 | 7 | 2 | 9 | | | 2 | 2 | 0 | 2 | 0 |
1922-23 | North Toronto A.A. | OHA-Int. | | | | | | | 6 | 12 | 4 | 16 | |
1923-24 | Pittsburgh Yellowjackets | USAHA | 20 | 12 | 4 | 16 | | | 13 | 6 | 3 | 9 | |
1924-25 | Pittsburgh Yellowjackets | USAHA | 40 | 14 | 0 | 14 | | | 8 | 5 | 0 | 5 | |
1925-26 | Pittsburgh Pirates | NHL | 33 | 9 | 4 | 13 | 64 | | 2 | 0 | 0 | 0 | 0 |
1926-27 | Pittsburgh Pirates | NHL | 9 | 0 | 0 | 0 | 12 | | | | | | |
1926-27 | New York Americans | NHL | 30 | 8 | 9 | 17 | 81 | | | | | | |
1927-28 | New York Americans | NHL | 35 | 11 | 6 | 17 | 82 | | | | | | |
1928-29 | New York Americans | NHL | 44 | 5 | 2 | 7 | 132 | | 2 | 0 | 0 | 0 | 10 |
1929-30 | New York Americans | NHL | 40 | 4 | 6 | 10 | 73 | | | | | | |
1930-31 | Montreal Maroons | NHL | 36 | 4 | 3 | 7 | 57 | | 2 | 0 | 0 | 0 | 2 |
1931-32 | Montreal Maroons | NHL | 45 | 7 | 9 | 16 | 60 | | 4 | 0 | 0 | 0 | 2 |
1932-33 | Montreal Maroons | NHL | 47 | 7 | 21 | 28 | 61 | | 2 | 0 | 1 | 1 | 0 |
1933-34 | Chicago Black Hawks | NHL | 48 | 10 | 13 | 23 | 87 | | 8 | 2 | 0 | 2 | 4 |
1934-35 | Montreal Maroons | NHL | 38 | 2 | 6 | 8 | 44 | | 7 | 0 | 0 | 0 | 14 |
1935-36 | Montreal Maroons | NHL | 46 | 7 | 7 | 14 | 65 | | 3 | 0 | 0 | 0 | 0 |
1936-37 | Montreal Maroons | NHL | 47 | 6 | 19 | 25 | 64 | | 5 | 0 | 1 | 1 | 2 |
NHL Totals | 498 | 80 | 105 | 185 | 882 | | 35 | 2 | 2 | 4 | 34 |

| Signed as a free agent by Pittsburgh, November 11, 1925. Traded to NY Americans by Pittsburgh for Charlie Langlois and $2,000, December 16, 1926. Traded to Mtl. Maroons by NY Americans for cash, November 5, 1930. Traded to Chicago by Mtl. Maroons for Teddy Graham, October 1, 1933. Traded to Montreal by Chicago with Leroy Goldsworthy and Roger Jenkins for Lorne Chabot, Marty Burke and Howie Morenz, October 3, 1934. Traded to Mtl. Maroons by Montreal with the rights to Herb Cain for the rights to Nels Crutchfield, October 3, 1934. |
|
|
|