|
|
|
|
|
|
|
|
| | | REGULAR SEASON | PLAYOFFS |
| Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
| 1965-66 | Flin Flon Midget Bombers | MAHA | | | | | | | | | | | |
| 1965-66 | Flin Flon Bombers | SJHL | 4 | 4 | 3 | 7 | 0 | | | | | | |
| 1966-67 | Flin Flon Bombers | MJHL | 45 | 71 | 112 | 183 | 123 | | 14 | 10 | 18 | 28 | 51 |
| 1966-67 | Flin Flon Bombers | M-Cup | | | | | | | 6 | 2 | 5 | 7 | 49 |
| 1967-68 | Flin Flon Bombers | WCJHL | 59 | 51 | 117 | 168 | 148 | | 15 | 4 | 10 | 14 | 2 |
| 1968-69 | Flin Flon Bombers | WCJHL | 58 | 51 | 86 | 137 | 123 | | 18 | 9 | 16 | 25 | |
| 1969-70 | Philadelphia Flyers | NHL | 76 | 15 | 31 | 46 | 68 | +1 | | | | | |
| 1970-71 | Philadelphia Flyers | NHL | 77 | 27 | 36 | 63 | 78 | +9 | 4 | 0 | 0 | 0 | 2 |
| 1971-72 | Philadelphia Flyers | NHL | 78 | 35 | 46 | 81 | 87 | +22 | | | | | |
| 1972-73 | Canada | Summit-72 | 8 | 2 | 4 | 6 | 18 | | | | | | |
| 1972-73 | Philadelphia Flyers | NHL | 78 | 37 | 67 | 104 | 80 | +32 | 11 | 2 | 6 | 8 | 6 |
| 1973-74 | Philadelphia Flyers | NHL | 77 | 35 | 52 | 87 | 113 | +35 | 17 | 5 | 11 | 16 | 42 |
| 1974-75 | Philadelphia Flyers | NHL | 80 | 27 | 89 | 116 | 125 | +79 | 17 | 4 | 12 | 16 | 16 |
| 1975-76 | Philadelphia Flyers | NHL | 76 | 30 | 89 | 119 | 136 | +83 | 16 | 2 | 14 | 16 | 28 |
| 1976-77 | Canada | Can-Cup | 6 | 1 | 2 | 3 | 0 | | | | | | |
| 1976-77 | Philadelphia Flyers | NHL | 80 | 27 | 63 | 90 | 71 | +39 | 10 | 5 | 5 | 10 | 8 |
| 1977-78 | Philadelphia Flyers | NHL | 71 | 21 | 68 | 89 | 83 | +47 | 12 | 4 | 7 | 11 | 8 |
| 1978-79 | Philadelphia Flyers | NHL | 80 | 16 | 57 | 73 | 68 | +12 | 8 | 2 | 4 | 6 | 8 |
| 1978-79 | NHL All-Stars | Ch-Cup | 3 | 0 | 1 | 1 | 0 | | | | | | |
| 1979-80 | Philadelphia Flyers | NHL | 76 | 12 | 57 | 69 | 65 | +42 | 19 | 8 | 12 | 20 | 16 |
| 1980-81 | Philadelphia Flyers | NHL | 80 | 19 | 46 | 65 | 140 | +17 | 12 | 3 | 3 | 6 | 6 |
| 1981-82 | Philadelphia Flyers | NHL | 62 | 17 | 46 | 63 | 154 | +28 | 4 | 4 | 2 | 6 | 4 |
| 1981-82 | Canada | WEC-A | 9 | 0 | 1 | 1 | 6 | | | | | | |
| 1982-83 | Philadelphia Flyers | NHL | 80 | 23 | 62 | 85 | 115 | +37 | 3 | 1 | 0 | 1 | 2 |
| 1983-84 | Philadelphia Flyers | NHL | 73 | 17 | 43 | 60 | 70 | +23 | 3 | 2 | 1 | 3 | 6 |
| NHL Totals | 1144 | 358 | 852 | 1210 | 1453 | | 136 | 42 | 77 | 119 | 152 |

Bill Masterton Memorial Trophy(1972)
First All-Star Team Centre(1975, 1976)
Frank J. Selke Trophy(1983)
Hart Memorial Trophy(1973, 1975, 1976)
Lester B. Pearson Award(1973)
Lester Patrick Trophy(1980)
Second All-Star Team Centre(1973, 1974) | |
|
|
|