|
|
|
|
|
|
|
|
| | | REGULAR SEASON | PLAYOFFS |
| Season | Club | League | GP | W | L | T | SO | Avg | GP | W | L | T | SO | Avg |
| 1956-57 | St. Michael's Midget Majors | THL | | | | | | | | | | | | |
| 1956-57 | St. Michael's Majors | OHA-Jr. | 1 | | | | 0 | 4.00 | | | | | | |
| 1957-58 | St. Michael's Majors | OHA-Jr. | 1 | 1 | 0 | 0 | 0 | 3.00 | | | | | | |
| 1958-59 | St. Michael's Buzzers | ON-Jr.B | | | | | | | | | | | | |
| 1958-59 | St. Michael's Majors | OHA-Jr. | 6 | | | | 0 | 4.67 | | | | | | |
| 1959-60 | St. Michael's Majors | OHA-Jr. | 36 | 18 | 13 | 5 | 5 | 3.08 | 10 | | | | 0 | 3.30 |
| 1960-61 | St. Michael's Majors | OHA-Jr. | 30 | 12 | 20 | 5 | 2 | 3.18 | 20 | | | | 1 | 2.60 |
| 1960-61 | St. Michael's Majors | M-Cup | | | | | | | 9 | 7 | 2 | 0 | 1 | 2.33 |
| 1961-62 | Pittsburgh Hornets | AHL | 5 | 2 | 2 | 1 | 0 | 4.20 | | | | | | |
| 1961-62 | Sault Ste. Marie Greyhounds | EPHL | 29 | 13 | 13 | 3 | 1 | 3.55 | | | | | | |
| 1961-62 | Toronto Maple Leafs | NHL | 2 | 1 | 1 | 0 | 0 | 3.00 | | | | | | |
| 1961-62 | Rochester Americans | AHL | 19 | 9 | 9 | 1 | 1 | 3.63 | 2 | 2 | 0 | 0 | 0 | 4.00 |
| 1962-63 | Rochester Americans | AHL | 19 | 7 | 9 | 3 | 1 | 3.95 | | | | | | |
| 1962-63 | Sudbury Wolves | EPHL | 51 | 17 | 24 | 10 | 4 | 4.15 | 8 | 4 | 4 | 0 | 1 | 3.59 |
| 1963-64 | Rochester Americans | AHL | 66 | 38 | 25 | 2 | 3 | 2.84 | 2 | 0 | 2 | 0 | 0 | 4.00 |
| 1964-65 | Rochester Americans | AHL | 72 | 48 | 21 | 3 | 5 | 2.68 | 10 | 8 | 2 | 0 | 0 | 2.34 |
| 1965-66 | Boston Bruins | NHL | 7 | 0 | 4 | 1 | 0 | 6.00 | | | | | | |
| 1965-66 | Oklahoma City Blazers | CPHL | 30 | 16 | 9 | 5 | 3 | 2.49 | 9 | 8 | 1 | 0 | 0 | 2.11 |
| 1966-67 | Boston Bruins | NHL | 22 | 5 | 10 | 6 | 1 | 3.33 | | | | | | |
| 1966-67 | Oklahoma City Blazers | CPHL | 26 | 14 | 6 | 5 | 1 | 2.80 | 11 | 8 | 3 | 0 | 1 | 2.57 |
| 1967-68 | Boston Bruins | NHL | 47 | 23 | 17 | 5 | 3 | 2.83 | 4 | 0 | 4 | | 0 | 3.75 |
| 1968-69 | Boston Bruins | NHL | 52 | 28 | 12 | 12 | 3 | 2.80 | 9 | 6 | 3 | | 3 | 1.68 |
| 1969-70 | Boston Bruins | NHL | 41 | 24 | 8 | 8 | 4 | 2.72 | 13 | 12 | 1 | | 0 | 2.23 |
| 1970-71 | Boston Bruins | NHL | 40 | 27 | 8 | 5 | 3 | 2.73 | 6 | 3 | 3 | | 0 | 3.50 |
| 1971-72 | Boston Bruins | NHL | 41 | 27 | 5 | 8 | 2 | 2.50 | 8 | 6 | 2 | | 2 | 2.61 |
| 1972-73 | Cleveland Crusaders | WHA | 52 | 32 | 20 | 0 | 5 | 2.84 | 9 | 5 | 4 | 0 | 0 | 2.41 |
| 1973-74 | Cleveland Crusaders | WHA | 59 | 30 | 20 | 6 | 4 | 3.03 | 5 | 1 | 4 | 0 | 0 | 3.56 |
| 1974-75 | Canada | Summit-74 | 7 | 1 | 3 | 3 | 0 | 3.43 | | | | | | |
| 1974-75 | Cleveland Crusaders | WHA | 52 | 26 | 24 | 2 | 4 | 3.26 | 5 | 1 | 4 | 0 | 0 | 4.60 |
| 1975-76 | Cleveland Crusaders | WHA | 28 | 11 | 14 | 1 | 1 | 3.63 | | | | | | |
| 1975-76 | Boston Bruins | NHL | 15 | 8 | 2 | 5 | 1 | 2.73 | 6 | 2 | 4 | | 1 | 2.14 |
| 1976-77 | Canada | Can-Cup | | | | | | | | | | | | |
| 1976-77 | Boston Bruins | NHL | 45 | 30 | 10 | 5 | 3 | 3.04 | 14 | 8 | 5 | | 1 | 3.08 |
| 1977-78 | Boston Bruins | NHL | 21 | 10 | 5 | 2 | 1 | 2.65 | 12 | 8 | 4 | | 1 | 2.87 |
| 1978-79 | Boston Bruins | NHL | 43 | 23 | 9 | 10 | 1 | 3.16 | 6 | 4 | 2 | | 0 | 2.50 |
| 1978-79 | NHL All-Stars | Ch-Cup | 1 | 0 | 1 | 0 | 0 | 6.00 | | | | | | |
| 1979-80 | Boston Bruins | NHL | 42 | 24 | 11 | 7 | 4 | 2.81 | 10 | 4 | 6 | | 0 | 3.10 |
| NHL Totals | 418 | 230 | 102 | 74 | 26 | 2.89 | 88 | 53 | 34 | | 8 | 2.69 |

| Promoted to Toronto from Sault Ste. Marie (EPHL) to replace injured Johnny Bower in games on December 2 (Toronto 6, Chicago 4) and December 3 (Detroit 3, Toronto 1), 1961. Claimed by Boston from Toronto in Intra-League Draft, June 9, 1965. Selected by New England (WHA) in WHA General Player Draft, February 12, 1972. WHA rights traded to Cleveland (WHA) by New England (WHA) for cash, June, 1972. Suspended by Cleveland (WHA) for leaving team and refusing to play, January 25, 1976. Signed as a free agent by Boston after securing his release from Cleveland (WHA), January 27, 1976. |
|
|
|