|
|
|
|
|
|
|
|
| | | REGULAR SEASON | PLAYOFFS |
| Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
| 1951-52 | Montreal Nationale | QJHL | 49 | 23 | 32 | 55 | 35 | | 4 | 1 | 0 | 1 | 0 |
| 1952-53 | Montreal Nationale | QJHL | 46 | 27 | 36 | 63 | 55 | | 7 | 4 | 5 | 9 | 4 |
| 1952-53 | Montreal Royals | QMHL | 1 | 0 | 0 | 0 | 0 | | | | | | |
| 1953-54 | Montreal Jr. Canadiens | QJHL | 54 | 56 | 53 | 109 | 85 | | 7 | 6 | 7 | 13 | 6 |
| 1954-55 | Montreal Jr. Canadiens | QJHL | 44 | 33 | 33 | 66 | 65 | | 4 | 3 | 1 | 4 | 2 |
| 1955-56 | Montreal Canadiens | NHL | 64 | 19 | 21 | 40 | 46 | | 10 | 4 | 4 | 8 | 21 |
| 1956-57 | Montreal Canadiens | NHL | 63 | 18 | 36 | 54 | 71 | | 10 | 2 | 6 | 8 | 10 |
| 1957-58 | Montreal Canadiens | NHL | 67 | 28 | 52 | 80 | 56 | | 10 | 1 | 7 | 8 | 11 |
| 1958-59 | Montreal Canadiens | NHL | 63 | 21 | 30 | 51 | 33 | | 11 | 3 | 8 | 11 | 13 |
| 1959-60 | Montreal Canadiens | NHL | 70 | 30 | 43 | 73 | 66 | | 8 | 3 | 9 | 12 | 9 |
| 1960-61 | Montreal Canadiens | NHL | 70 | 24 | 44 | 68 | 91 | | 6 | 2 | 4 | 6 | 22 |
| 1961-62 | Montreal Canadiens | NHL | 54 | 21 | 29 | 50 | 48 | | | | | | |
| 1962-63 | Montreal Canadiens | NHL | 67 | 23 | 50 | 73 | 57 | | 5 | 1 | 1 | 2 | 2 |
| 1963-64 | Montreal Canadiens | NHL | 66 | 14 | 39 | 53 | 73 | | 7 | 1 | 1 | 2 | 9 |
| 1964-65 | Montreal Canadiens | NHL | 53 | 23 | 29 | 52 | 43 | | 13 | 7 | 4 | 11 | 24 |
| 1965-66 | Montreal Canadiens | NHL | 62 | 22 | 39 | 61 | 47 | | 8 | 1 | 4 | 5 | 2 |
| 1966-67 | Montreal Canadiens | NHL | 65 | 21 | 34 | 55 | 28 | | 10 | 4 | 6 | 10 | 2 |
| 1967-68 | Montreal Canadiens | NHL | 54 | 9 | 19 | 28 | 16 | +4 | 13 | 4 | 4 | 8 | 4 |
| 1968-69 | Montreal Canadiens | NHL | 64 | 15 | 37 | 52 | 45 | +25 | 14 | 2 | 4 | 6 | 8 |
| 1969-70 | Montreal Canadiens | NHL | 62 | 16 | 36 | 52 | 61 | +24 | | | | | |
| 1970-71 | Montreal Canadiens | NHL | 75 | 12 | 37 | 49 | 46 | +13 | 20 | 5 | 7 | 12 | 20 |
| 1971-72 | Montreal Canadiens | NHL | 75 | 12 | 32 | 44 | 48 | +10 | 6 | 0 | 3 | 3 | 4 |
| 1972-73 | Montreal Canadiens | NHL | 71 | 8 | 35 | 43 | 21 | +34 | 17 | 6 | 4 | 10 | 14 |
| 1973-74 | Montreal Canadiens | NHL | 75 | 19 | 36 | 55 | 28 | +7 | 6 | 2 | 2 | 4 | 2 |
| 1974-75 | Montreal Canadiens | NHL | 16 | 3 | 10 | 13 | 4 | +9 | 6 | 1 | 2 | 3 | 4 |
| NHL Totals | 1256 | 358 | 688 | 1046 | 928 | | 180 | 49 | 80 | 129 | 181 |

Bill Masterton Memorial Trophy(1974)
First All-Star Team Centre(1958)
Second All-Star Team Centre(1959, 1961, 1963) | Signed as a free agent by Montreal, October 13, 1955. |
|
|
|