|
|
|
|
|
|
|
|
| | | REGULAR SEASON | PLAYOFFS |
| Season | Club | League | GP | W | L | T | SO | Avg | GP | W | L | T | SO | Avg |
| 1944-45 | Prince Albert Black Hawks | SJHL | 10 | 5 | 4 | 1 | 0 | 2.57 | | | | | | |
| 1944-45 | Laura Beavers | SIHA | | | | | | | 1 | 1 | 0 | 0 | 0 | 3.00 |
| 1944-45 | Prince Albert Black Hawks | M-Cup | | | | | | | 3 | 0 | 3 | 0 | 0 | 7.67 |
| 1945-46 | Cleveland Barons | AHL | 41 | 18 | 17 | 6 | 4 | 3.90 | | | | | | |
| 1945-46 | Providence Reds | AHL | 1 | 0 | 1 | 0 | 0 | 5.00 | | | | | | |
| 1946-47 | Cleveland Barons | AHL | 40 | 22 | 11 | 7 | 3 | 3.10 | | | | | | |
| 1947-48 | Cleveland Barons | AHL | 31 | 18 | 6 | 6 | 1 | 2.65 | | | | | | |
| 1948-49 | Cleveland Barons | AHL | 37 | 23 | 9 | 5 | 3 | 3.43 | 5 | 2 | 3 | 0 | 0 | 4.19 |
| 1949-50 | Cleveland Barons | AHL | 61 | 38 | 15 | 8 | 5 | 3.30 | 9 | 4 | 5 | 0 | 0 | 2.96 |
| 1950-51 | Cleveland Barons | AHL | 70 | 44 | 21 | 5 | 5 | 2.99 | 11 | 8 | 3 | 0 | 0 | 2.73 |
| 1951-52 | Cleveland Barons | AHL | 68 | 44 | 19 | 5 | 3 | 2.41 | 5 | 2 | 3 | 0 | 0 | 3.40 |
| 1952-53 | Cleveland Barons | AHL | 61 | 40 | 19 | 2 | 6 | 2.53 | 11 | 7 | 4 | 0 | 4 | 1.69 |
| 1953-54 | New York Rangers | NHL | 70 | 29 | 31 | 10 | 5 | 2.60 | | | | | | |
| 1954-55 | New York Rangers | NHL | 5 | 2 | 2 | 1 | 0 | 2.60 | | | | | | |
| 1954-55 | Vancouver Canucks | WHL | 63 | 30 | 25 | 8 | 7 | 2.71 | 5 | 1 | 4 | 0 | 0 | 3.20 |
| 1955-56 | Providence Reds | AHL | 61 | 45 | 14 | 2 | 3 | 2.81 | 9 | 7 | 2 | 0 | 0 | 2.56 |
| 1956-57 | New York Rangers | NHL | 2 | 0 | 2 | 0 | 0 | 3.00 | | | | | | |
| 1956-57 | Providence Reds | AHL | 57 | 30 | 19 | 8 | 4 | 2.37 | 5 | 1 | 4 | 0 | 0 | 3.00 |
| 1957-58 | Cleveland Barons | AHL | 64 | 37 | 23 | 3 | 8 | 2.17 | | | | | | |
| 1958-59 | Toronto Maple Leafs | NHL | 39 | 15 | 17 | 7 | 3 | 2.72 | 12 | 5 | 7 | | 0 | 3.06 |
| 1959-60 | Toronto Maple Leafs | NHL | 66 | 34 | 24 | 8 | 5 | 2.68 | 10 | 4 | 6 | | 0 | 2.88 |
| 1960-61 | Toronto Maple Leafs | NHL | 58 | 33 | 15 | 10 | 2 | 2.50 | 3 | 0 | 3 | | 0 | 2.67 |
| 1961-62 | Toronto Maple Leafs | NHL | 59 | 31 | 18 | 10 | 2 | 2.56 | 10 | 6 | 3 | | 0 | 2.07 |
| 1962-63 | Toronto Maple Leafs | NHL | 42 | 20 | 15 | 7 | 1 | 2.60 | 10 | 8 | 2 | | 2 | 1.60 |
| 1963-64 | Toronto Maple Leafs | NHL | 51 | 24 | 16 | 11 | 5 | 2.11 | 14 | 8 | 6 | | 2 | 2.12 |
| 1964-65 | Toronto Maple Leafs | NHL | 34 | 13 | 13 | 8 | 3 | 2.38 | 5 | 2 | 3 | | 0 | 2.43 |
| 1965-66 | Toronto Maple Leafs | NHL | 35 | 18 | 10 | 5 | 3 | 2.25 | 2 | 0 | 2 | | 0 | 4.00 |
| 1966-67 | Toronto Maple Leafs | NHL | 27 | 12 | 9 | 3 | 2 | 2.64 | 4 | 2 | 0 | | 1 | 1.64 |
| 1967-68 | Toronto Maple Leafs | NHL | 43 | 14 | 18 | 7 | 4 | 2.25 | | | | | | |
| 1968-69 | Toronto Maple Leafs | NHL | 20 | 5 | 4 | 3 | 2 | 2.85 | 4 | 0 | 2 | | 0 | 4.29 |
| 1969-70 | Toronto Maple Leafs | NHL | 1 | 0 | 1 | 0 | 0 | 5.00 | | | | | | |
| NHL Totals | 552 | 250 | 195 | 90 | 37 | 2.51 | 74 | 35 | 34 | | 5 | 2.47 |

First All-Star Team Goalie(1961)
Vezina Trophy(1961, 1965) | Also known as John Kizkan. Traded to NY Rangers by Cleveland (AHL) with Eldred Kobussen for Emile Francis, Neil Strain and cash, July 20, 1953. Traded to Cleveland (AHL) by NY Rangers for Ed MacQueen and cash, July 31, 1957. Claimed by Toronto from Cleveland (AHL) in Inter-League Draft, June 3, 1958. |
|
|
|