|
|
|
|
| | | REGULAR SEASON | PLAYOFFS |
| Season | Club | League | GP | W | L | T | SO | Avg | GP | W | L | T | SO | Avg |
| 1907-08 | Young Toronto | Minor-ON | | | | | | | | | | | | |
| 1908-09 | Parkdale Canoe Club | OHA-Sr. | 3 | 0 | 3 | 0 | 0 | 7.33 | | | | | | |
| 1909-10 | Parkdale Canoe Club | OHA-Sr. | 4 | 2 | 2 | 0 | 0 | 6.50 | | | | | | |
| 1910-11 | Parkdale Canoe Club | OHA-Sr. | 4 | 3 | 1 | 0 | 0 | 3.00 | 2 | 0 | 1 | 1 | 0 | 4.50 |
| 1911-12 | Toronto Tecumsehs | Exhib. | 1 | 1 | 0 | 0 | 0 | 3.00 | | | | | | |
| 1912-13 | Toronto Blueshirts | NHA | 15 | 6 | 7 | 0 | 1 | 4.47 | | | | | | |
| 1913-14 | Toronto Blueshirts | NHA | 20 | 13 | 7 | 0 | 1 | 3.24 | 2 | 1 | 1 | 0 | 1 | 1.00 |
| 1913-14 | Toronto Blueshirts | St-Cup | | | | | | | 3 | 3 | 0 | 0 | 0 | 2.59 |
| 1914-15 | Toronto Blueshirts | NHA | 20 | 8 | 12 | 0 | 0 | 4.18 | | | | | | |
| 1915-16 | Seattle Metropolitans | PCHA | 18 | 9 | 9 | 0 | 0 | 3.67 | | | | | | |
| 1915-16 | PCHA All-Stars | Exhib. | 1 | 0 | 1 | 0 | 0 | 6.00 | | | | | | |
| 1916-17 | Seattle Metropolitans | PCHA | 24 | 16 | 8 | 0 | 2 | 3.28 | | | | | | |
| 1916-17 | Seattle Metropolitans | St-Cup | | | | | | | 4 | 3 | 1 | 0 | 0 | 2.75 |
| 1917-18 | Toronto Arenas | NHL | 16 | 9 | 7 | 0 | 0 | 4.73 | 2 | 1 | 1 | 0 | 0 | 3.50 |
| 1917-18 | Toronto Arenas | St-Cup | | | | | | | 5 | 3 | 2 | | 0 | 4.20 |
| 1918-19 | Toronto Arenas | NHL | 2 | 0 | 2 | 0 | 0 | 4.50 | | | | | | |
| 1918-19 | Seattle Metropolitans | PCHA | 20 | 11 | 9 | 0 | 0 | 2.25 | 2 | 1 | 1 | 0 | 0 | 2.50 |
| 1918-19 | Seattle Metropolitans | St-Cup | | | | | | | 5 | 2 | 2 | 1 | 2 | 1.79 |
| 1919-20 | Seattle Metropolitans | PCHA | 22 | 12 | 10 | 0 | 4 | 2.46 | 2 | 1 | 1 | 0 | 1 | 1.50 |
| 1919-20 | Seattle Metropolitans | St-Cup | | | | | | | 5 | 2 | 3 | 0 | 0 | 3.00 |
| 1920-21 | Seattle Metropolitans | PCHA | 24 | 12 | 11 | 1 | 0 | 2.63 | 2 | 0 | 2 | 0 | 0 | 6.50 |
| 1921-22 | Seattle Metropolitans | PCHA | 24 | 12 | 11 | 1 | 4 | 2.60 | 2 | 0 | 2 | 0 | 0 | 1.00 |
| 1922-23 | Seattle Metropolitans | PCHA | 30 | 15 | 15 | 0 | 2 | 3.45 | | | | | | |
| 1923-24 | Seattle Metropolitans | PCHA | 30 | 14 | 16 | 0 | 2 | 3.26 | 2 | 0 | 1 | 1 | 0 | 1.79 |
| 1924-25 | Victoria Cougars | WCHL | 28 | 16 | 12 | 0 | 3 | 2.25 | 4 | 2 | 0 | 2 | 1 | 1.25 |
| 1924-25 | Victoria Cougars | St-Cup | | | | | | | 4 | 3 | 1 | 0 | 0 | 2.00 |
| 1925-26 | Victoria Cougars | WHL | 30 | 15 | 11 | 4 | 4 | 1.68 | 4 | 2 | 0 | 2 | 1 | 1.45 |
| 1925-26 | Victoria Cougars | St-Cup | | | | | | | 4 | 1 | 3 | 0 | 0 | 2.50 |
| 1926-27 | Detroit Cougars | NHL | 41 | 11 | 26 | 4 | 6 | 2.23 | | | | | | |
| 1927-28 | Detroit Cougars | NHL | 44 | 19 | 19 | 6 | 11 | 1.73 | | | | | | |
| NHL Totals | 103 | 39 | 54 | 10 | 17 | 2.43 | 2 | 1 | 1 | 0 | 0 | 3.50 |

| Signed as a free agent by Toronto Tecumsehs (NHA), December, 1911. Team unable to play 1911-12 season due to slow completion of artifical ice arena. Jumped NHA contract to sign with Seattle (PCHA), November 12, 1915. Signed as a free agent by Mtl. Wanderers, November, 1917. Loaned to Seattle (PCHA) by Mtl. Wanderers, December 12, 1917. Loaned to Toronto by Seattle (PCHA), January 4, 1918 and recalled December 27, 1918. Signed as a free agent by Victoria (WCHL), November 7, 1924. Rights transferred to Detroit after NHL club purchased Victoria (WHL) franchise, May 26, 1926. |
|
|
|