|
|
|
|
|
|
|
|
| | | REGULAR SEASON | PLAYOFFS |
| Season | Club | League | GP | W | L | T | SO | Avg | GP | W | L | T | SO | Avg |
| 1898-99 | Stratford Legionnaires | OHA-Sr. | | | | | | | | | | | | |
| 1899-00 | Stratford Legionnaires | OHA-Sr. | | | | | | | | | | | | |
| 1900-01 | Stratford Legionnaires | OHA-Sr. | | | | | | | | | | | | |
| 1901-02 | Pittsburgh Keystones | WPHL | 14 | 9 | 5 | 0 | 1 | 2.21 | 1 | 1 | 0 | 0 | 1 | 1.00 |
| 1901-02 | Pittsburgh Keystones | WPHL | 5 | 5 | 0 | 0 | 1 | 1.60 | | | | | | |
| 1902-03 | Pittsburgh Keystones | WPHL | 12 | 1 | 10 | 0 | 0 | 5.30 | | | | | | |
| 1903-04 | Portage Lakes | Exhib. | 14 | 13 | 1 | 0 | 4 | 1.50 | | | | | | |
| 1903-04 | Portage Lakes | W-S | 2 | 2 | 0 | 0 | 0 | 3.00 | | | | | | |
| 1904-05 | Portage Lakes | IHL | 24 | 15 | 7 | 2 | 2 | 3.54 | | | | | | |
| 1905-06 | Portage Lakes | IHL | 20 | 15 | 5 | 0 | 1 | 3.46 | | | | | | |
| 1906-07 | Montreal Wanderers | ECAHA | 10 | 10 | 0 | 0 | 0 | 3.84 | | | | | | |
| 1906-07 | Montreal Wanderers | St-Cup | | | | | | | 6 | 3 | 3 | 0 | 0 | 4.17 |
| 1907-08 | Montreal Wanderers | ECAHA | 10 | 8 | 2 | 0 | 0 | 5.12 | | | | | | |
| 1907-08 | Montreal Wanderers | St-Cup | | | | | | | 5 | 5 | 0 | 0 | 0 | 3.20 |
| 1908-09 | Montreal Wanderers | ECHA | 12 | 9 | 3 | 0 | 0 | 5.03 | | | | | | |
| 1908-09 | Montreal Wanderers | St-Cup | | | | | | | 2 | 1 | 1 | 0 | 0 | 5.00 |
| 1909-10 | Montreal Wanderers | NHA | 1 | 1 | 0 | 0 | 0 | 6.00 | | | | | | |
| 1909-10 | Montreal Wanderers | NHA | 12 | 11 | 1 | 0 | 1 | 3.42 | | | | | | |
| 1909-10 | Montreal Wanderers | St-Cup | | | | | | | 1 | 1 | 0 | 0 | 0 | 3.00 |
| 1910-11 | Montreal Wanderers | NHA | 16 | 7 | 9 | 0 | 0 | 5.43 | | | | | | |
| NHL Totals | | | | | | | | | | | | |

| WPHL First All-Star Team (1902) IHL First All-Star Team (1905) IHL Second All-Star Team (1906) |
|
|
|