|
|
|
|
| | | REGULAR SEASON | PLAYOFFS |
| Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
| 1908-09 | Pembroke Debaters | UOVHL | 6 | 13 | 0 | 13 | | | | | | | |
| 1909-10 | Pembroke Debaters | UOVHL | 8 | 17 | 0 | 17 | | | | | | | |
| 1910-11 | Pembroke Debaters | UOVHL | 6 | 9 | 1 | 10 | 8 | | 2 | 4 | 4 | 8 | 0 |
| 1911-12 | Port Arthur Lake City | NOHL | 15 | 6 | 0 | 6 | 48 | | 2 | 2 | 0 | 2 | 0 |
| 1912-13 | Toronto Blueshirts | NHA | 20 | 9 | 0 | 9 | 20 | | | | | | |
| 1913-14 | Toronto Blueshirts | NHA | 19 | 15 | 4 | 19 | 22 | | 2 | 0 | 2 | 2 | 6 |
| 1913-14 | Toronto Blueshirts | St-Cup | | | | | | | 3 | 1 | 0 | 1 | 4 |
| 1914-15 | Toronto Blueshirts | NHA | 17 | 12 | 8 | 20 | 43 | | | | | | |
| 1915-16 | Toronto Blueshirts | NHA | 24 | 8 | 3 | 11 | 70 | | | | | | |
| 1916-17 | Toronto Blueshirts | NHA | 14 | 8 | 4 | 12 | 20 | | | | | | |
| 1916-17 | Montreal Wanderers | NHA | 6 | 1 | 1 | 2 | 9 | | | | | | |
| 1917-18 | Toronto Arenas | NHL | 21 | 17 | 10 | 27 | 28 | | 2 | 1 | 2 | 3 | 0 |
| 1917-18 | Toronto Arenas | St-Cup | | | | | | | 5 | 3 | 1 | 4 | 12 |
| 1918-19 | Toronto Arenas | NHL | 7 | 6 | 2 | 8 | 9 | | | | | | |
| 1918-19 | Ottawa Senators | NHL | 7 | 5 | 1 | 6 | 26 | | 5 | 4 | 0 | 4 | 6 |
| 1919-20 | Toronto St. Pats | NHL | 7 | 3 | 0 | 3 | 6 | | | | | | |
| 1919-20 | Montreal Canadiens | NHL | 16 | 12 | 5 | 17 | 36 | | | | | | |
| 1920-21 | Toronto St. Pats | NHL | 24 | 18 | 9 | 27 | 35 | | 2 | 0 | 0 | 0 | 2 |
| 1921-22 | Toronto St. Pats | NHL | 24 | 18 | 17 | 35 | 22 | | 2 | 0 | 2 | 2 | 8 |
| 1921-22 | Toronto St. Pats | St-Cup | | | | | | | 4 | 0 | 2 | 2 | 14 |
| 1922-23 | Toronto St. Pats | NHL | 22 | 9 | 7 | 16 | 27 | | | | | | |
| 1923-24 | Saskatoon Crescents | WCHL | 29 | 10 | 10 | 20 | 16 | | | | | | |
| 1924-25 | Saskatoon Crescents | WCHL | 28 | 13 | 7 | 20 | 21 | | 2 | 1 | 0 | 1 | 0 |
| 1925-26 | Saskatoon Crescents | WHL | 30 | 9 | 3 | 12 | 12 | | 2 | 0 | 0 | 0 | 0 |
| 1926-27 | Saskatoon Sheiks | PrHL | 31 | 26 | 19 | 45 | 20 | | 4 | 1 | 0 | 1 | 4 |
| 1927-28 | Minneapolis Millers | AHA | 19 | 2 | 3 | 5 | 32 | | | | | | |
| 1928-29 | St. Louis Flyers | AHA | 34 | 14 | 3 | 17 | 30 | | | | | | |
| 1929-30 | St. Louis Flyers | AHA | 46 | 14 | 6 | 20 | 34 | | | | | | |
| 1930-31 | St. Louis Flyers | AHA | 37 | 4 | 3 | 7 | 30 | | | | | | |
| 1931-32 | | | | | | | | | | | | | |
| 1932-33 | Saskatoon Crescents | WCHL | 9 | 0 | 0 | 0 | 4 | | | | | | |
| NHL Totals | 128 | 88 | 51 | 139 | 189 | | 11 | 5 | 4 | 9 | 16 |

| Signed as a free agent by Toronto (NHA), November 23, 1912. Assigned to Mtl. Wanderers (NHA) by NHA in dispersal of Toronto Blueshirts (NHA) players, February 11, 1917. Rights not retained by Mtl. Wanderers after NHA folded, November 26, 1917. Signed as a free agent by Toronto, December 5, 1917. Loaned to Ottawa by Toronto to complete transaction that sent Rusty Crawford to Toronto (December 14, 1918), January 19, 1919. Returned to Toronto by Ottawa, November 25, 1919. Traded to Montreal by Toronto for Goldie Prodgers, January 14, 1920. Traded to Toronto by Montreal for Goldie Prodgers and Joe Matte, November 27, 1920. Claimed on waivers by Saskatoon (WCHL) from Toronto, November 9, 1923. Named player coach of Saskatoon Sheiks (PrHL), November 4, 1926. |
|
|
|