|
|
|
|
|
|
|
|
| | | REGULAR SEASON | PLAYOFFS |
| Season | Club | League | GP | W | L | T | SO | Avg | GP | W | L | T | SO | Avg |
| 1903-04 | Pembroke Lumber Kings | OVHL | 5 | 1 | 4 | 0 | 0 | | | | | | | |
| 1904-05 | Pembroke Lumber Kings | OVHL | | | | | | | | | | | | |
| 1905-06 | Pembroke Lumber Kings | OVHL | 8 | 8 | 0 | 0 | 1 | 1.67 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| 1906-07 | Canadian Soo | IHL | 24 | 13 | 11 | 0 | 0 | 5.13 | | | | | | |
| 1907-08 | Pembroke Lumber Kings | OVHL | 4 | 2 | 2 | 0 | 0 | 5.50 | | | | | | |
| 1908-09 | Berlin Professionals | OPHL | 15 | 9 | 6 | 0 | 0 | 4.85 | | | | | | |
| 1909-10 | Galt Professionals | St-Cup | | | | | | | 2 | 0 | 2 | 0 | 0 | 7.50 |
| 1909-10 | Berlin Professionals | OPHL | 6 | 6 | 0 | 0 | 0 | 3.00 | | | | | | |
| 1909-10 | Berlin Professionals | OPHL | 17 | 11 | 6 | 0 | 3 | 4.53 | | | | | | |
| 1909-10 | Berlin Professionals | St-Cup | | | | | | | 1 | 0 | 1 | 0 | 0 | 7.00 |
| 1910-11 | Berlin Professionals | OPHL | 15 | 7 | 8 | 0 | 0 | 5.80 | | | | | | |
| 1911-12 | New Westminster Royals | PCHA | 15 | 9 | 6 | 0 | 0 | 5.07 | | | | | | |
| 1911-12 | PCHA All-Stars | Exhib. | 3 | 2 | 1 | 0 | 0 | 4.00 | | | | | | |
| 1912-13 | New Westminster Royals | PCHA | 12 | 4 | 8 | 0 | 0 | 4.14 | | | | | | |
| 1913-14 | New Westminster Royals | PCHA | 16 | 7 | 9 | 0 | 0 | 4.87 | | | | | | |
| 1914-15 | Vancouver Millionaires | PCHA | 17 | 13 | 4 | 0 | 1 | 4.08 | | | | | | |
| 1914-15 | Vancouver Millionaires | St-Cup | | | | | | | 3 | 3 | 0 | 0 | 0 | 2.67 |
| 1914-15 | PCHA All-Stars | Exhib. | 2 | 2 | 0 | 0 | 0 | 4.50 | | | | | | |
| 1915-16 | Vancouver Millionaires | PCHA | 18 | 9 | 9 | 0 | 0 | 3.79 | | | | | | |
| 1915-16 | PCHA All-Stars | Exhib. | 2 | 1 | 1 | 0 | 0 | 4.50 | | | | | | |
| 1916-17 | Vancouver Millionaires | PCHA | 23 | 14 | 9 | 0 | 0 | 5.30 | | | | | | |
| 1917-18 | Vancouver Millionaires | PCHA | 18 | 9 | 9 | 0 | 1 | 3.05 | 2 | 1 | 0 | 1 | 1 | 1.00 |
| 1917-18 | Vancouver Millionaires | St-Cup | | | | | | | 5 | 2 | 3 | 0 | 0 | 3.60 |
| 1918-19 | Vancouver Millionaires | PCHA | 20 | 12 | 8 | 0 | 1 | 2.58 | 2 | 1 | 1 | 0 | 0 | 3.50 |
| 1919-20 | Vancouver Millionaires | PCHA | 22 | 11 | 11 | 0 | 1 | 2.92 | 2 | 1 | 1 | 0 | 0 | 3.50 |
| 1920-21 | Vancouver Millionaires | PCHA | 24 | 13 | 11 | 0 | 3 | 3.23 | 2 | 2 | 0 | 0 | 1 | 1.00 |
| 1920-21 | Vancouver Millionaires | St-Cup | | | | | | | 5 | 2 | 3 | 0 | 0 | 2.40 |
| 1921-22 | Vancouver Millionaires | PCHA | 22 | 12 | 10 | 0 | 4 | 2.82 | 2 | 2 | 0 | 0 | 2 | 0.00 |
| 1921-22 | Vancouver Millionaires | West-P | | | | | | | 2 | 1 | 1 | 0 | 1 | 1.00 |
| 1921-22 | Vancouver Millionaires | St-Cup | | | | | | | 5 | 2 | 3 | 0 | 1 | 3.15 |
| 1922-23 | Vancouver Maroons | PCHA | 25 | 16 | 8 | 1 | 5 | 2.33 | 2 | 1 | 1 | 0 | 1 | 1.50 |
| 1922-23 | Vancouver Maroons | St-Cup | | | | | | | 4 | 1 | 3 | 0 | 0 | 2.50 |
| 1923-24 | Vancouver Maroons | PCHA | 30 | 13 | 16 | 1 | 1 | 2.60 | 2 | 1 | 1 | 0 | 0 | 1.34 |
| 1923-24 | Vancouver Millionaires | West-P | | | | | | | 3 | 1 | 2 | 0 | 0 | 3.33 |
| 1923-24 | Vancouver Maroons | St-Cup | | | | | | | 2 | 0 | 2 | 0 | 0 | 2.50 |
| 1924-25 | Vancouver Maroons | WCHL | 11 | 7 | 4 | 0 | 0 | 2.62 | | | | | | |
| 1925-26 | Vancouver Maroons | WHL | 30 | 10 | 18 | 2 | 3 | 2.94 | | | | | | |
| 1926-27 | Chicago Black Hawks | NHL | 44 | 19 | 22 | 3 | 5 | 2.49 | 2 | 0 | 1 | 1 | 0 | 5.00 |
| 1927-28 | Chicago Black Hawks | NHL | 4 | 1 | 2 | 1 | 1 | 4.80 | | | | | | |
| NHL Totals | 48 | 20 | 24 | 4 | 6 | 2.68 | 2 | 0 | 1 | 1 | 0 | 5.00 |

| Signed as a free agent by Canadian Soo (IHL), November 30, 1906. Signed as a free agent by Michigan Soo (IHL), November 3, 1907. Signed as a free agent by Brantford (OPHL) after Michigan Soo (IHL) franchise folded, December 10, 1907. Signed with Pembroke (OVHL) after leaving Brantford (OPHL), December, 1907. Traded to Chicago by Vancouver (WHL) for cash, October 9, 1926. 1922 St-Cup totals include series vs. Regina. |
|
|
|