IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
MenuBar
Rendez Vous Artifact
Rendez Vous 1987
NHL All-Stars Team Roster
Forwards and Defense
Player Posn. No. GP G A P PIM
Glenn Anderson RW 9 2 1 0 1 2
Ray Bourque D 6 2 1 0 1 2
Chris Chelios D 25 2 0 0 0 0
Kevin Dineen RW 14 2 1 0 1 0
Michel Goulet LW 16 2 0 1 1 0
Rick Green D 5 2 0 0 0 0
Wayne Gretzky C 99 2 0 4 4 0
Dale Hawerchuk C 10 2 0 1 1 2
Tim Kerr F 12 - - - - -
Jari Kurri RW 17 2 1 1 2 0
Rod Langway D 4 2 0 0 0 0
Claude Lemieux RW 32 2 0 0 0 4
Mario Lemieux C 66 2 0 3 3 0
Mark Messier C 11 2 1 0 1 0
Kirk Muller LW 19 2 0 0 0 0
Dave Poulin C 20 2 1 1 2 0
Mike Ramsey D 3 2 0 0 0 0
Normand Rochefort D 21 1 0 0 0 0
Ulf Samuelsson D 8 2 0 0 0 0
Tomas Sandstrom RW 28 1 0 0 0 0
Esa Tikkanen LW 15 2 0 1 1 2
Doug Wilson D 24 2 1 1 2 0
NHLALLSTARS
Goaltenders
Player No. GP W L T SO GAA
Grant Fuhr 31 2 - - - - 4.00
Ron Hextall 27 - - - - - -
Clint Malarchuk 30 - - - - - -

Coaches
Coach No.
Jean Perron 1
Bob Johnson 2
Michel Bergeron 3

Back to Rendez Vous Summary
Rendez Vous Chronology
Statistical Leaders
Back to Pro Classics