IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
MenuBar
Challenge Cup Artifact
Challenge Cup 1979
NHL All-Stars Team Roster
Forwards and Defense
Player Posn. No. GP G A P PIM
Bill Barber LW 7 3 0 1 1 0
Barry Beck D 4 3 0 1 1 2
Mike Bossy RW 25 3 2 2 4 0
Bobby Clarke C 16 3 0 1 1 0
Marcel Dionne C 17 2 0 1 1 0
Bobby Gainey LW 23 3 1 0 1 0
Clark Gillies LW 9 3 1 2 3 2
Ron Greschner D - - - - - -
Anders Hedberg RW 15 2 0 0 0 0
Guy Lafleur RW 10 3 1 2 3 0
Guy Lapointe D 3 1 0 0 0 0
Don Marcotte LW 21 1 0 0 0 2
Lanny McDonald RW 8 3 0 0 0 2
Ulf Nilsson C 12 2 0 0 0 0
Gilbert Perreault C 11 3 1 1 2 2
Robert Picard D - - - - - -
Denis Potvin D 5 2 0 0 0 0
Larry Robinson D 19 3 1 0 1 0
Borje Salming D 26 3 0 0 0 2
Serge Savard D 18 3 0 0 0 0
Steve Shutt LW 22 2 0 1 1 0
Darryl Sittler C 27 3 0 1 1 0
Bryan Trottier C 20 3 1 1 2 2
NHLALLSTARS
Goaltenders
Player No. GP W L T SO GAA
Gerry Cheevers 30 1 - - - - 6.00
Ken Dryden 29 2 - - - - 3.50
Tony Esposito 35 - - - - - -

Coaches
Coach No.
Scotty Bowman 1
Claude Ruel 2

Back to Challenge Cup
Summary
Challenge Cup Chronology
Statistical Leaders
Back to Pro Classics