IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
MenuBar
Challenge Cup Artifact
Challenge Cup 1979
Statistical Leaders

Top 15 Total Point Leaders
Player Country No. GP G A P PIM
Mike Bossy NHL All-Stars 25 3 2 2 4 0
Boris Mikhailov USSR 13 3 3 0 3 2
Sergei Kapustin USSR 8 3 2 1 3 0
Vladimir Golikov USSR 25 2 2 1 3 0
Sergei Makarov USSR 24 3 1 2 3 0
Clark Gillies NHL All-Stars 9 3 1 2 3 2
Guy Lafleur NHL All-Stars 10 3 1 2 3 0
Valeri Vasiliev USSR 6 3 0 3 3 2
Bryan Trottier NHL All-Stars 20 3 1 1 2 2
Helmut Balderis USSR 19 3 1 1 2 0
Gilbert Perreault NHL All-Stars 11 3 1 1 2 2
Alexander Golikov USSR 23 3 1 1 2 0
Mikhail Varnakov USSR 10 3 1 1 2 0
Viktor Zhluktov USSR 22 3 1 1 2 4
Alexander Skvortsov USSR 11 3 0 2 2 0

Leading Goaltenders
Player Country No. GP W L T SO GAA
Vladimir Myshkin USSR 1 1 - - - - 0.00
Ken Dryden NHL All-Stars 29 2 - - - - 3.50
Vladislav Tretiak USSR 20 2 - - - - 4.00
Gerry Cheevers NHL All-Stars 30 1 - - - - 6.00
Top 5 Goal Scorers
Player Country No. GP Goals
Boris Mikhailov USSR 13 3 3
Mike Bossy NHL All-Stars 25 3 2
Sergei Kapustin USSR 8 3 2
Vladimir Golikov USSR 25 2 2
Sergei Makarov USSR 24 3 1

Top 5 Assist Leaders
Player Country No. GP Assists
Valeri Vasiliev USSR 6 3 3
Sergei Makarov USSR 24 3 2
Mike Bossy NHL All-Stars 25 3 2
Clark Gillies NHL All-Stars 9 3 2
Guy Lafleur NHL All-Stars 10 3 2


Back to Challenge Cup Summary
Challenge Cup Chronology
Back to Pro Classics