IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Medal
Men's
IIHF World Championships
Men's Pool C
2000 1999 1998 1997 1996 1995 1994 1993
1992 1991 1990 1989 1987 1986 1985 1983
1982 1981 1979 1978 1977 1976 1975 1974
1973 1972 1971 1970 1969 1967 1966 1963
1961              



Medal Totals 1st 2nd 3rd
Hungary 2 0 0
Ukraine 1 2 2
Kazakhstan 1 1 1
Belarus 1 1 0
Denmark 1 0 0
Great Britain 1 0 0
Latvia 1 0 0
Netherlands 1 0 0
Slovakia 1 0 0
Romania 0 2 1
China 0 2 0
Slovenia 0 1 1
North Korea 0 1 0
Lithuania 0 0 2
Australia 0 0 1
Croatia 0 0 1
Estonia 0 0 1


Back to Men's Menu