IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Medal
Men's
IIHF World Championships
Men's Pool B
2000 1999 1998 1997 1996 1995 1994 1993
1992 1991 1990 1989 1987 1986 1985 1983
1982 1981 1979 1978 1977 1976 1975 1974
1973 1972 1971 1970 1969 1968 1967 1966
1965 1964 1963 1962 1961 1959 1956 1955
1953 1952 1951          



Medal Totals 1st 2nd 3rd
Latvia 1 2 0
Great Britain 1 1 1
Switzerland 1 1 1
Belarus 1 0 1
Austria 1 0 0
Denmark 1 0 0
Germany 1 0 0
Italy 1 0 0
Slovakia 1 0 0
Ukraine 1 0 0
Kazakhstan 0 2 1
Poland 0 1 2
Netherlands 0 1 1
Norway 0 1 0
Slovenia 0 1 0
Estonia 0 0 1
France 0 0 1
Japan 0 0 1


Back to Men's Menu